HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 3.67 0.32 0.18 NA NA
Equity - Sectoral Fund - Energy & Power 2.05 1.95 4.43 1.27 18.49
Equity - Thematic Fund - MNC 2.05 1.66 -2.23 2.13 11.46
Equity - Sectoral Fund - Infrastructure 1.87 2.08 1.57 3.02 23.58
Index Funds - Nifty Next 50 2.55 3.49 5.46 4.13 15.36
Index Funds - Other 3.20 3.14 2.41 5.61 16.40
Equity - Thematic Fund - Global 151.80 -63.69 -35.94 6.12 9.54
Equity - Thematic Fund - Other 2.37 2.52 1.67 6.17 17.70
Equity - Small cap Fund 2.44 2.71 -0.61 6.36 18.72
Equity - Value Fund 2.13 2.36 2.23 7.55 19.14
Equity - ELSS 2.23 3.09 2.63 7.94 16.55
Equity - Dividend Yield Fund 2.22 2.12 2.35 8.00 18.68
ETFs - Index 2.71 2.85 3.45 8.21 15.38
Equity - Flexi Cap Fund 2.07 2.75 2.64 8.53 15.84
Equity - Large Cap Fund 1.73 2.66 4.41 8.66 14.90
Index Funds - Sensex 1.59 2.31 4.73 8.84 12.62
Equity - Sectoral Fund - Technology 4.00 -0.60 -10.26 8.84 10.78
Index Funds - Nifty 1.82 2.59 4.81 8.84 13.39
Equity - Focused Fund 1.99 2.79 3.53 8.91 15.71
Equity - Multi Cap Fund 2.21 2.71 2.21 8.92 18.67
Equity - Sectoral Fund - Consumption 1.52 5.23 2.85 9.97 17.54
Equity - Large & Mid Cap Fund 2.41 2.78 3.06 10.15 17.71
Equity - Contra Fund 2.11 2.90 2.95 10.31 21.00
Equity - Mid Cap Fund 3.11 2.82 1.30 10.41 20.11
Equity - Sectoral Fund - Service Industry 1.88 4.31 6.26 15.72 19.21
Equity - Sectoral Fund - Banks & Financial Services 1.69 5.72 12.98 16.28 19.18
Equity - Sectoral Fund - Pharma & Health Care 2.80 1.39 0.92 21.85 20.91
Which equity fund category will do the best in 2018?
View All>