HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology 0.47 0.47 7.87 -13.18 8.01
Index Funds - Sensex -0.07 1.44 5.30 -4.69 7.43
Index Funds - Nifty 0.02 1.09 5.74 -3.60 9.34
Equity - Sectoral Fund - Consumption 0.90 2.71 12.45 -1.85 10.38
Equity - Large Cap Fund 0.63 2.16 7.97 -0.84 12.10
Equity - Contra Fund 1.39 2.05 9.33 0.31 16.62
Equity - ELSS 0.91 2.79 13.19 1.96 14.46
ETFs - Index 0.51 1.59 9.96 2.03 15.26
Index Funds - Other 0.77 2.12 12.41 2.25 16.76
Equity - Flexi Cap Fund 1.11 2.96 12.67 2.46 14.57
Equity - Dividend Yield Fund 0.57 1.48 9.22 2.69 16.31
Equity - Focused Fund 1.12 2.93 12.71 2.90 14.54
Equity - Value Fund 0.89 2.57 11.39 4.08 16.47
Equity - Large & Mid Cap Fund 1.28 2.85 13.08 4.21 16.78
Equity - Sectoral Fund - Banks & Financial Services 0.58 4.02 12.00 4.91 14.91
Equity - Sectoral Fund - Service Industry 1.32 3.63 12.35 5.15 16.96
Equity - Multi Cap Fund 1.48 3.53 15.77 5.32 17.51
Equity - Thematic Fund - Other 1.28 3.08 14.01 6.38 17.67
Equity - Mid Cap Fund 1.82 3.25 17.23 8.70 20.64
Equity - Thematic Fund - MNC 1.43 2.90 14.32 8.71 10.26
Index Funds - Nifty Next 50 0.95 3.81 16.20 8.88 19.06
Equity - Sectoral Fund - Infrastructure 2.70 3.97 18.39 10.04 21.99
Equity - Small cap Fund 2.61 6.05 24.35 10.17 18.86
Equity - Sectoral Fund - Energy & Power 1.02 0.92 13.11 13.68 22.15
Equity - Sectoral Fund - Pharma & Health Care 2.45 2.69 16.17 14.24 23.71
Equity - Sectoral Fund - Auto 1.42 5.16 17.99 27.55 NA
Equity - Thematic Fund - Global -56.24 1.04 76.38 59.72 25.52
Which equity fund category will do the best in 2018?
View All>