HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Long-Short Fund 0.41 -2.87 -2.64 NA NA
Equity - Ex-Top 100 Long-Short Fund 0.51 -1.91 3.31 NA NA
Equity - Sector Rotation Long-Short Fund -0.19 0.25 0.18 NA NA
Index Funds - Sensex 0.36 -4.82 -6.61 -10.16 4.13
Index Funds - Nifty -0.05 -4.94 -6.65 -8.61 5.79
Equity - Sectoral Fund - Consumption -0.31 -3.59 -3.24 -6.51 7.67
Equity - Sectoral Fund - Technology 0.58 -4.91 3.48 -6.40 4.59
Equity - Large Cap Fund 0.22 -4.08 -4.49 -4.30 8.79
Equity - Contra Fund -0.17 -4.30 -3.87 -4.01 11.86
ETFs - Index -0.10 -4.82 -4.70 -2.92 10.05
Equity - Dividend Yield Fund -0.46 -4.03 -4.39 -2.05 11.26
Equity - ELSS - Tax Saver Fund 0.23 -3.86 -3.59 -1.64 10.31
Index Funds - Other -0.11 -4.81 -4.03 -1.28 11.28
Equity - Value Fund 0.08 -4.09 -3.88 -0.38 11.65
Equity - Sectoral Fund - Banks & Financial Services 0.82 -5.27 -6.10 0.23 11.00
Equity - Flexi Cap Fund 0.37 -3.40 -2.08 0.28 11.27
Equity - Large & Mid Cap Fund 0.21 -4.36 -3.27 0.30 12.68
Equity - Focused Fund 0.37 -3.81 -2.51 0.78 11.36
Equity - Sectoral Fund - Service Industry 0.19 -4.28 -2.50 1.98 12.91
Index Funds - Nifty Next 50 0.00 -4.34 -3.68 2.07 16.04
Equity - Thematic Fund - MNC -0.98 -4.20 -3.30 2.28 6.74
Equity - Thematic Fund - Other -0.12 -3.75 -1.81 2.82 13.51
Equity - Sectoral Fund - Infrastructure 0.60 -2.73 -3.69 3.42 15.10
Equity - Multi Cap Fund 0.25 -3.47 -1.16 3.78 13.31
Equity - Mid Cap Fund 0.47 -4.37 -2.05 4.58 15.52
Equity - Sectoral Fund - Energy & Power 0.15 -3.52 -3.39 4.60 16.59
Equity - Small cap Fund 0.25 -2.19 2.37 11.59 14.92
Equity - Sectoral Fund - Pharma & Health Care -2.32 -2.51 1.03 15.93 20.88
Equity - Sectoral Fund - Auto -1.58 -4.20 4.00 19.15 NA
Equity - Thematic Fund - Global 132.56 27.94 13.67 39.39 28.77
Which equity fund category will do the best in 2018?

View All>