HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -0.58 -4.70 -2.81 0.11 16.44
Equity - Sectoral Fund - Pharma & Health Care -0.95 -5.34 -7.18 0.38 21.40
Equity - Sectoral Fund - Consumption -1.80 -7.11 -9.90 1.29 14.49
Equity - Small cap Fund -1.03 -6.69 -9.60 1.65 18.37
Equity - Sectoral Fund - Infrastructure -0.74 -5.80 -8.14 3.91 21.89
Equity - Thematic Fund - MNC -0.43 -3.78 -4.64 4.57 12.00
Equity - Multi Cap Fund -0.96 -4.94 -6.17 7.24 18.66
Equity - ELSS -0.83 -4.26 -5.26 7.80 17.03
Equity - Flexi Cap Fund -0.81 -4.03 -5.08 7.89 16.89
Equity - Thematic Fund - Other -0.80 -4.11 -4.95 7.99 19.37
Equity - Mid Cap Fund -1.00 -5.07 -6.01 8.69 21.74
Index Funds - Other -0.56 -3.71 -3.93 8.77 19.06
Equity - Value Fund -0.46 -3.42 -3.04 8.82 19.05
Equity - Focused Fund -0.85 -4.09 -4.60 8.94 16.60
Equity - Large & Mid Cap Fund -0.82 -4.32 -5.07 9.13 18.72
Equity - Dividend Yield Fund -0.02 -2.20 -2.27 9.35 19.43
Index Funds - Sensex -0.30 -3.52 -3.23 9.42 12.21
Equity - Contra Fund -0.45 -3.46 -3.26 9.68 20.47
Equity - Large Cap Fund -0.57 -3.24 -3.34 10.01 15.52
Index Funds - Nifty Next 50 -0.62 -3.32 -4.27 10.08 19.37
Index Funds - Nifty -0.24 -3.32 -3.05 11.17 13.46
ETFs - Index -0.38 -2.87 -2.46 11.99 16.79
Equity - Sectoral Fund - Service Industry -1.26 -4.78 -5.79 12.25 19.16
Equity - Sectoral Fund - Energy & Power 0.16 -2.77 -3.77 12.89 21.66
Equity - Sectoral Fund - Auto -0.88 -4.82 -2.42 21.26 NA
Equity - Sectoral Fund - Banks & Financial Services -0.61 -1.13 -0.32 23.11 18.36
Equity - Thematic Fund - Global 162.15 68.98 35.69 31.99 21.09
Which equity fund category will do the best in 2018?
View All>