HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 2.71 2.24 12.82 -5.84 NA
Index Funds - Nifty Next 50 3.28 3.20 9.21 -3.46 23.54
Equity - Thematic Fund - MNC 2.47 2.62 10.13 -2.07 15.91
Equity - Sectoral Fund - Infrastructure 3.04 3.51 12.50 -1.86 31.83
Equity - Sectoral Fund - Energy & Power 2.84 2.52 9.13 -1.08 28.88
Equity - Thematic Fund - Other 2.66 3.59 10.98 2.91 24.57
Index Funds - Other 2.39 4.04 12.24 3.51 23.88
Equity - Dividend Yield Fund 2.14 2.96 8.46 3.52 24.73
Equity - Value Fund 2.71 3.31 10.09 4.07 25.72
Equity - Sectoral Fund - Consumption 2.10 2.88 9.50 4.50 21.08
Equity - Small cap Fund 3.14 4.35 14.55 4.78 27.30
ETFs - Index 2.39 3.55 10.81 5.13 21.31
Equity - ELSS 2.67 3.86 11.56 5.27 23.10
Equity - Flexi Cap Fund 2.59 3.84 10.65 5.32 22.34
Equity - Large Cap Fund 2.37 3.45 8.83 5.85 20.25
Equity - Contra Fund 2.48 3.64 9.95 6.02 26.81
Equity - Focused Fund 2.36 3.65 10.21 6.15 21.70
Equity - Mid Cap Fund 2.80 4.70 13.73 6.27 28.16
Equity - Large & Mid Cap Fund 2.60 4.03 11.31 6.40 24.49
Equity - Multi Cap Fund 2.66 3.87 11.52 6.49 25.51
Index Funds - Sensex 2.30 3.21 8.68 6.61 17.34
Index Funds - Nifty 2.30 3.42 8.97 7.20 18.18
Equity - Sectoral Fund - Technology 1.69 5.14 11.82 10.41 18.92
Equity - Sectoral Fund - Banks & Financial Services 2.81 4.36 12.62 13.89 24.78
Equity - Sectoral Fund - Service Industry 2.78 3.92 12.03 14.31 24.79
Equity - Thematic Fund - Global 137.99 62.14 39.44 15.47 16.95
Equity - Sectoral Fund - Pharma & Health Care 2.45 2.93 5.93 19.18 26.20
Which equity fund category will do the best in 2018?
View All>