HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Sensex -0.23 1.15 3.48 -0.84 6.94
Index Funds - Nifty -0.57 1.27 3.42 0.28 8.80
Equity - Sectoral Fund - Technology 0.32 7.42 10.97 0.68 9.26
Equity - Sectoral Fund - Consumption 0.29 3.44 7.84 3.25 11.00
Equity - Large Cap Fund -0.06 1.80 5.01 3.63 11.71
Equity - Contra Fund 0.10 1.19 4.69 4.19 15.47
Equity - ELSS 0.31 1.75 5.25 6.22 13.62
ETFs - Index 0.11 1.96 3.65 6.68 13.92
Equity - Dividend Yield Fund 0.09 2.03 3.46 6.93 14.93
Equity - Flexi Cap Fund 0.56 2.51 6.59 7.62 14.23
Equity - Value Fund 0.23 1.30 3.90 7.66 14.78
Index Funds - Other 0.37 2.25 4.68 7.79 15.36
Equity - Sectoral Fund - Banks & Financial Services -0.17 -0.92 4.75 7.85 13.97
Equity - Focused Fund 0.46 2.49 6.89 8.37 14.21
Equity - Large & Mid Cap Fund 0.51 2.01 6.06 8.66 15.99
Equity - Sectoral Fund - Service Industry 0.37 1.69 8.08 8.84 16.30
Equity - Sectoral Fund - Infrastructure 0.13 0.04 2.67 9.61 18.53
Equity - Multi Cap Fund 0.87 2.29 6.95 10.45 16.33
Equity - Thematic Fund - Other 0.74 2.92 6.62 11.34 16.51
Equity - Sectoral Fund - Energy & Power 0.02 0.84 -0.41 12.78 19.73
Equity - Mid Cap Fund 0.82 2.19 6.46 12.84 19.28
Index Funds - Nifty Next 50 0.62 3.31 6.39 12.94 18.92
Equity - Thematic Fund - MNC 1.47 4.40 7.70 14.13 10.37
Equity - Small cap Fund 1.46 2.42 8.92 15.74 17.71
Equity - Sectoral Fund - Pharma & Health Care 1.57 4.06 10.99 19.81 21.66
Equity - Sectoral Fund - Auto 2.88 10.61 15.54 40.62 NA
Equity - Thematic Fund - Global 111.65 25.29 17.04 46.51 26.11
Which equity fund category will do the best in 2018?
View All>