HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Ex-Top 100 Long-Short Fund -3.02 -4.57 -1.41 NA NA
Equity - Sector Rotation Long-Short Fund -1.14 -2.91 -2.25 NA NA
Index Funds - Sensex -0.98 -1.69 -4.50 -12.51 4.63
Equity - Sectoral Fund - Consumption -3.06 -6.49 -6.30 -11.97 6.14
Index Funds - Nifty -0.92 -2.71 -5.35 -11.52 5.92
Equity - Large Cap Fund -1.39 -3.72 -4.93 -8.04 8.41
Equity - Contra Fund -1.58 -4.63 -5.16 -7.82 11.26
ETFs - Index -1.65 -4.32 -5.61 -6.58 9.81
Equity - ELSS - Tax Saver Fund -2.54 -5.37 -5.60 -6.52 9.25
Equity - Dividend Yield Fund -1.74 -4.31 -5.54 -5.84 10.55
Index Funds - Other -2.06 -4.88 -5.85 -5.72 10.39
Equity - Sectoral Fund - Banks & Financial Services -2.75 -5.41 -6.43 -4.87 10.42
Equity - Flexi Cap Fund -2.39 -5.14 -4.44 -4.86 10.22
Equity - Large & Mid Cap Fund -2.53 -6.24 -5.91 -4.81 11.57
Equity - Value Fund -2.16 -4.61 -5.29 -4.55 10.73
Equity - Focused Fund -2.33 -5.29 -4.58 -4.21 10.47
Equity - Thematic Fund - MNC -3.30 -7.12 -7.36 -4.07 5.38
Equity - Sectoral Fund - Service Industry -2.29 -5.01 -3.86 -3.97 12.01
Equity - Sectoral Fund - Technology 1.28 1.36 4.98 -3.94 7.06
Equity - Sectoral Fund - Infrastructure -3.09 -6.60 -7.35 -3.05 13.06
Equity - Thematic Fund - Other -2.73 -6.13 -5.13 -2.75 11.99
Index Funds - Nifty Next 50 -1.93 -6.18 -6.70 -2.62 14.97
Equity - Multi Cap Fund -2.85 -6.14 -4.48 -2.21 11.84
Equity - Mid Cap Fund -3.41 -7.72 -6.74 -1.88 13.77
Equity - Sectoral Fund - Energy & Power -2.94 -6.62 -7.94 -0.64 15.18
Equity - Small cap Fund -4.05 -7.33 -3.12 4.33 12.53
Equity - Long-Short Fund -1.49 -3.60 -3.91 6.09 NA
Equity - Sectoral Fund - Pharma & Health Care -2.03 -8.32 -4.35 7.47 19.01
Equity - Sectoral Fund - Auto -2.59 -7.68 -0.60 13.22 NA
Equity - Thematic Fund - Global -84.42 -46.02 4.15 31.91 27.20
Which equity fund category will do the best in 2018?
View All>