HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Thematic Fund - Global -38.67 -45.98 12.62 21.63 4.10
Index Funds - Sensex 2.40 1.96 5.02 24.64 16.52
Equity - Sectoral Fund - Banks & Financial Services 3.03 4.77 6.62 28.97 18.72
Index Funds - Nifty 2.37 2.40 5.72 30.79 17.66
Equity - Thematic Fund - MNC 1.79 3.62 4.22 31.28 15.53
Equity - Large Cap Fund 2.35 3.39 8.04 36.90 18.84
Equity - Sectoral Fund - Consumption 2.57 4.25 6.68 38.07 22.78
ETFs - Index 2.14 2.90 6.71 40.34 19.54
Equity - Sectoral Fund - Service Industry 1.22 3.29 6.75 40.48 24.33
Equity - Sectoral Fund - Technology 0.74 -0.84 -1.73 40.95 17.34
Equity - Focused Fund 2.49 4.53 8.35 40.97 20.55
Equity - Flexi Cap Fund 2.53 4.61 7.90 42.24 20.95
Equity - ELSS 2.56 5.18 7.94 42.32 23.28
Equity - Large & Mid Cap Fund 2.41 5.51 9.12 45.65 23.26
Equity - Dividend Yield Fund 1.92 4.37 8.07 47.96 26.54
Equity - Multi Cap Fund 2.65 5.87 8.16 49.71 25.90
Equity - Contra Fund 1.78 5.30 9.26 49.88 27.25
Equity - Thematic Fund - Other 2.49 5.46 10.07 50.00 23.61
Equity - Value Fund 2.66 4.90 8.47 50.45 24.90
Index Funds - Other 2.37 4.77 7.45 51.41 23.13
Equity - Sectoral Fund - Pharma & Health Care 1.05 1.99 6.07 52.37 16.10
Equity - Mid Cap Fund 2.13 6.71 9.05 54.43 26.23
Equity - Small cap Fund 2.97 8.47 6.97 54.68 30.81
Equity - Sectoral Fund - Energy & Power 1.91 7.42 13.83 59.30 29.44
Index Funds - Nifty Next 50 2.57 7.37 17.18 64.23 23.06
Equity - Sectoral Fund - Infrastructure 3.31 8.72 14.36 69.97 36.18
Which equity fund category will do the best in 2018?
View All>