HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -3.52 -11.29 -22.22 -7.81 8.91
Equity - Sectoral Fund - Consumption -5.22 -9.70 -12.95 0.26 12.26
Index Funds - Sensex -5.39 -9.40 -11.76 2.82 9.41
Index Funds - Nifty -5.31 -9.12 -11.12 4.11 11.29
Equity - Large Cap Fund -5.02 -8.57 -9.78 5.40 13.63
Equity - ELSS -4.60 -8.26 -9.90 6.08 15.07
Equity - Sectoral Fund - Service Industry -3.39 -9.18 -12.26 6.17 16.78
Equity - Flexi Cap Fund -4.64 -8.17 -9.57 6.18 15.17
Equity - Focused Fund -4.87 -8.64 -9.57 6.53 14.85
Equity - Contra Fund -5.01 -8.33 -9.51 6.87 18.09
Equity - Small cap Fund -4.01 -7.72 -9.18 6.88 17.06
Equity - Multi Cap Fund -4.67 -8.04 -9.49 7.02 17.35
Equity - Dividend Yield Fund -4.32 -6.85 -7.09 7.77 17.52
Equity - Thematic Fund - MNC -4.47 -6.33 -7.37 7.85 10.55
Index Funds - Other -4.76 -7.90 -9.29 8.09 17.61
Equity - Thematic Fund - Other -4.85 -8.13 -8.66 8.15 17.75
Equity - Value Fund -4.20 -7.31 -7.95 8.20 17.46
Equity - Sectoral Fund - Pharma & Health Care -1.77 -0.21 -2.95 8.48 24.44
Equity - Large & Mid Cap Fund -4.72 -7.98 -8.92 8.49 17.23
ETFs - Index -4.92 -7.87 -9.11 8.52 14.67
Index Funds - Nifty Next 50 -4.09 -5.95 -5.57 9.97 19.89
Equity - Sectoral Fund - Infrastructure -4.41 -6.33 -5.20 10.42 21.19
Equity - Mid Cap Fund -4.56 -7.26 -8.37 11.60 20.31
Equity - Sectoral Fund - Banks & Financial Services -4.95 -9.56 -8.34 13.63 16.23
Equity - Sectoral Fund - Energy & Power -2.60 -2.90 0.70 17.46 22.01
Equity - Sectoral Fund - Auto -7.99 -11.41 -6.99 23.18 NA
Equity - Thematic Fund - Global -59.36 -13.31 21.47 38.62 22.34
Which equity fund category will do the best in 2018?
View All>