HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 08-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 45.53 25-Feb-20 -6.07 27.75 26.31 29.93
ITI Small Cap Fund-Reg(G) 27.33 17-Feb-20 -8.98 22.80 19.92 18.89
Invesco India Smallcap Fund-Re... 41.14 30-Oct-18 -5.86 22.44 26.29 22.00
Quant Small Cap Fund(G) 248.41 08-Jan-97 -9.46 19.33 29.00 12.09
Nippon India Small Cap Fund(G) 162.68 16-Sep-10 -10.08 19.30 27.67 20.09
HDFC Small Cap Fund-Reg(G) 136.60 10-Apr-08 -5.42 18.65 25.23 15.92
Sundaram Small Cap Fund(G) 255.11 16-Feb-05 -4.57 18.60 23.02 16.83
DSP Small Cap Fund-Reg(G) 191.24 20-Jun-07 -6.34 18.19 22.46 17.30
Franklin India Small Cap Fund(... 161.86 13-Jan-06 -11.98 17.96 23.53 15.00
Edelweiss Small Cap Fund-Reg(G) 42.50 07-Feb-19 -8.20 17.53 24.13 23.56
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>