HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Quant Small Cap Fund(G) 250.89 08-Jan-97 68.70 37.13 39.18 12.88
Nippon India Small Cap Fund(G) 154.09 16-Sep-10 59.17 34.46 31.20 22.21
Franklin India Smaller Cos Fun... 160.70 13-Jan-06 59.02 32.50 24.55 16.37
HSBC Small Cap Fund-Reg(G) 75.88 12-May-14 50.91 32.10 25.82 22.51
HDFC Small Cap Fund-Reg(G) 124.94 10-Apr-08 47.80 30.65 23.80 16.99
Tata Small Cap Fund-Reg(G) 35.80 12-Nov-18 46.27 30.59 27.90 26.22
Bandhan Small Cap Fund-Reg(G) 37.78 25-Feb-20 76.00 30.16 NA 37.34
Invesco India Smallcap Fund-Re... 34.47 30-Oct-18 57.04 29.86 26.95 25.17
Edelweiss Small Cap Fund-Reg(G) 38.64 07-Feb-19 48.24 28.43 28.78 29.44
ICICI Pru Smallcap Fund(G) 79.42 19-Oct-07 45.40 28.40 26.34 13.34
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>