HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 46.95 25-Feb-20 -3.59 30.11 30.55 31.52
Invesco India Smallcap Fund-Re... 42.89 30-Oct-18 -1.33 26.28 30.90 23.24
ITI Small Cap Fund-Reg(G) 28.62 17-Feb-20 -3.46 26.25 24.72 20.39
Quant Small Cap Fund(G) 259.02 08-Jan-97 -7.11 24.99 34.08 12.32
HDFC Small Cap Fund-Reg(G) 141.79 10-Apr-08 -0.92 23.12 30.11 16.31
Nippon India Small Cap Fund(G) 169.47 16-Sep-10 -7.49 23.02 32.82 20.62
Franklin India Small Cap Fund(... 168.26 13-Jan-06 -9.52 21.80 28.96 15.35
Sundaram Small Cap Fund(G) 262.68 16-Feb-05 -3.66 20.99 27.55 17.12
Edelweiss Small Cap Fund-Reg(G) 43.95 07-Feb-19 -6.20 20.36 28.85 24.76
HSBC Small Cap Fund-Reg(G) 80.76 12-May-14 -11.65 19.98 30.05 20.04
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>