HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India PSU Equity Fund-... 65.85 27-Nov-09 19.77 30.50 27.49 12.34
SBI PSU Fund-Reg(G) 33.85 12-Jul-10 19.02 30.41 29.64 8.15
Franklin India Opportunities F... 248.36 21-Feb-00 8.24 29.79 21.20 13.18
Aditya Birla SL PSU Equity Fun... 34.67 30-Dec-19 18.01 28.05 28.84 22.68
ICICI Pru PSU Equity Fund-Reg(... 21.10 12-Sep-22 12.53 27.06 NA 24.74
ICICI Pru Transportation and L... 19.77 28-Oct-22 18.60 25.99 NA 23.32
360 ONE Quant Fund-Reg(G) 19.03 29-Nov-21 12.28 23.62 NA 16.70
Bandhan Transportation and Log... 18.83 25-Oct-22 20.78 23.61 NA 21.41
ICICI Pru Manufacturing Fund(G) 34.40 11-Oct-18 11.00 23.59 23.45 18.44
ICICI Pru India Opp Fund(G) 36.82 15-Jan-19 15.03 22.70 26.17 20.35
Page 1 of 12
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>