HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Aditya Birla SL PSU Equity Fun... 34.76 30-Dec-19 96.50 45.13 NA 33.21
SBI PSU Fund-Reg(G) 31.83 12-Jul-10 95.81 42.66 25.33 8.73
Invesco India PSU Equity Fund(... 60.42 27-Nov-09 87.47 39.49 28.24 13.24
Quant Quantamental Fund-Reg(G) 23.49 30-Apr-21 66.50 32.80 NA 32.80
ICICI Pru Manufacturing Fund(G) 31.76 11-Oct-18 64.56 31.08 24.99 23.08
ICICI Pru India Opp Fund(G) 30.18 15-Jan-19 49.18 30.47 22.65 23.17
Quant ESG Equity Fund-Reg(G) 31.44 05-Nov-20 46.82 30.13 NA 38.80
Franklin India Opportunities F... 217.69 21-Feb-00 76.00 29.74 23.93 13.57
HDFC Housing Opp Fund-Reg(G) 21.94 06-Dec-17 56.83 28.15 18.30 13.04
ICICI Pru Business Cycle Fund(... 21.28 18-Jan-21 51.57 25.77 NA 25.80
Page 1 of 7
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>