HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 31.18 12-Jul-10 -5.52 31.06 29.89 7.81
Invesco India PSU Equity Fund(... 61.97 27-Nov-09 -5.59 30.57 27.65 12.28
Franklin India Opportunities F... 250.01 21-Feb-00 2.63 28.99 29.08 13.46
Aditya Birla SL PSU Equity Fun... 31.93 30-Dec-19 -9.08 28.29 29.71 22.91
ICICI Pru Manufacturing Fund(G) 34.23 11-Oct-18 -0.98 24.42 27.38 19.69
ICICI Pru India Opp Fund(G) 35.22 15-Jan-19 4.76 22.79 30.22 21.07
360 ONE Quant Fund-Reg(G) 18.85 29-Nov-21 -1.38 22.21 NA 18.64
ICICI Pru Business Cycle Fund(... 24.30 18-Jan-21 7.76 21.70 NA 21.43
Quant Quantamental Fund-Reg(G) 22.09 30-Apr-21 -9.46 21.62 NA 20.28
HSBC Business Cycles Fund-Reg(... 42.39 25-Aug-14 3.38 21.02 25.75 14.04
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>