HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 34.48 12-Jul-10 24.12 31.37 25.67 8.21
Invesco India PSU Equity Fund-... 64.60 27-Nov-09 22.53 29.29 23.65 12.11
Aditya Birla SL PSU Equity Fun... 34.95 30-Dec-19 22.37 28.04 24.54 22.34
ICICI Pru PSU Equity Fund-Reg(... 21.43 12-Sep-22 17.81 27.06 NA 24.32
Franklin India Opportunities F... 231.60 21-Feb-00 7.91 24.98 17.45 12.81
ICICI Pru Transportation and L... 18.22 28-Oct-22 15.98 23.66 NA 19.45
ICICI Pru Manufacturing Fund(G) 34.00 11-Oct-18 15.45 23.57 19.17 17.92
360 ONE Quant Fund-Reg(G) 17.90 29-Nov-21 8.33 22.00 NA 14.55
Bandhan Transportation and Log... 17.66 25-Oct-22 20.77 21.93 NA 18.31
ICICI Pru India Opp Fund(G) 34.47 15-Jan-19 9.95 21.02 20.42 18.86
Page 1 of 12
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>