HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 80.40 08-Aug-07 41.54 25.74 17.85 13.25
HDFC Top 100 Fund(G) 1042.59 03-Sep-96 35.69 22.24 15.78 19.15
JM Large Cap Fund-Reg(G) 149.83 01-Apr-95 46.59 21.87 17.54 9.75
ICICI Pru Bluechip Fund(G) 97.24 26-May-08 39.45 21.75 17.98 15.32
Baroda BNP Paribas Large Cap F... 202.88 23-Sep-04 39.22 19.81 18.04 16.58
Invesco India Largecap Fund(G) 61.07 28-Aug-09 39.08 19.61 16.34 13.09
Edelweiss Large Cap Fund-Reg(G) 76.39 21-May-09 33.01 18.45 16.50 14.55
Tata Large Cap Fund-Reg(G) 457.73 15-May-98 33.79 18.45 15.81 19.39
Taurus Large Cap Fund-Reg(G) 145.42 04-Aug-95 39.16 18.16 14.27 10.69
Bandhan Large Cap Fund-Reg(G) 67.68 09-Jun-06 34.69 18.03 15.85 11.27
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>