HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 86.28 08-Aug-07 8.53 19.89 27.57 12.93
DSP Top 100 Equity Fund-Reg(G) 466.17 11-Mar-03 17.16 19.30 23.13 18.95
ICICI Pru Bluechip Fund(G) 106.09 26-May-08 10.09 17.71 25.63 14.97
HDFC Large Cap Fund(G) 1110.04 03-Sep-96 7.42 16.62 24.84 18.70
Baroda BNP Paribas Large Cap F... 212.55 23-Sep-04 6.11 15.92 21.79 16.00
Invesco India Largecap Fund(G) 66.11 28-Aug-09 10.22 15.50 22.57 12.80
JM Large Cap Fund-Reg(G) 147.31 01-Apr-95 1.18 15.34 19.02 9.35
Edelweiss Large Cap Fund-Reg(G) 81.36 21-May-09 7.56 15.18 22.47 14.06
Canara Rob Bluechip Equity Fun... 61.02 23-Aug-10 12.05 15.07 21.63 13.10
Bandhan Large Cap Fund-Reg(G) 73.49 09-Jun-06 9.38 15.05 21.86 11.14
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>