HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 51.96 16-May-14 2.24 22.90 28.48 15.77
LIC MF Dividend Yield Fund-Reg... 29.85 21-Dec-18 -1.31 19.84 21.39 17.87
Aditya Birla SL Dividend Yield... 433.36 10-Feb-03 -6.19 19.43 22.00 18.22
UTI Dividend Yield Fund-Reg(G) 173.98 01-Jun-05 -2.40 18.87 21.14 15.11
HDFC Dividend Yield Fund-Reg(G) 24.40 18-Dec-20 -2.75 18.28 NA 21.11
Franklin India Dividend Yield ... 134.68 18-May-06 -6.42 16.50 24.59 14.46
Tata Dividend Yield Fund-Reg(G) 17.55 20-May-21 -2.02 16.17 NA 14.19
Sundaram Dividend Yield Fund(G) 132.24 18-Oct-04 -4.46 15.46 19.53 13.19
SBI Dividend Yield Fund-Reg(G) 14.74 14-Mar-23 -4.39 NA NA 17.36
Baroda BNP Paribas Dividend Yi... 9.34 11-Sep-24 NA NA NA -6.60
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>