HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 31.86 21-Dec-18 3.96 20.10 15.93 16.68
ICICI Pru Dividend Yield Equit... 53.02 16-May-14 2.08 18.96 18.82 14.77
UTI Dividend Yield Fund-Reg(G) 174.97 01-Jun-05 0.20 16.68 13.16 14.49
Tata Dividend Yield Fund-Reg(G) 19.72 20-May-21 11.15 16.50 14.24 14.26
Aditya Birla SL Dividend Yield... 454.82 10-Feb-03 2.31 15.90 14.66 17.74
HDFC Dividend Yield Fund-Reg(G) 24.77 18-Dec-20 0.17 14.33 15.24 17.88
Franklin India Dividend Yield ... 137.55 18-May-06 0.51 14.21 13.64 13.92
SBI Dividend Yield Fund-Reg(G) 15.23 14-Mar-23 2.74 12.25 NA 13.68
Sundaram Dividend Yield Fund(G) 130.27 18-Oct-04 -2.54 12.01 11.04 12.56
Baroda BNP Paribas Dividend Yi... 9.51 11-Sep-24 0.47 NA NA -2.78
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>