HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 30.05 21-Dec-18 -4.94 15.09 11.59 15.06
UTI Dividend Yield Fund-Reg(G) 165.73 01-Jun-05 -8.47 11.35 8.59 13.96
ICICI Pru Dividend Yield Fund(... 48.45 16-May-14 -10.38 11.22 12.65 13.60
Tata Dividend Yield Fund-Reg(G) 17.98 20-May-21 -3.51 10.13 9.60 11.41
Franklin India Dividend Yield ... 128.99 18-May-06 -7.43 9.14 9.52 13.32
Aditya Birla SL Dividend Yield... 422.58 26-Feb-03 -5.89 8.97 10.47 17.14
HDFC Dividend Yield Fund-Reg(G) 23.28 18-Dec-20 -7.43 8.31 10.43 15.76
SBI Dividend Yield Fund-Reg(G) 14.39 14-Mar-23 -5.08 7.95 NA 11.08
Sundaram Dividend Yield Fund(G) 123.14 18-Oct-04 -11.30 7.37 7.34 12.07
Baroda BNP Paribas Dividend Yi... 8.99 11-Sep-24 -7.79 NA NA -4.93
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>