HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 11-08-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 32.91 21-Dec-18 10.23 19.47 15.81 16.86
ICICI Pru Dividend Yield Equit... 53.81 16-May-14 4.28 17.11 17.45 14.73
Tata Dividend Yield Fund-Reg(G) 20.07 20-May-21 14.91 15.02 13.76 14.25
UTI Dividend Yield Fund-Reg(G) 179.59 01-Jun-05 3.68 14.59 12.36 14.53
Aditya Birla SL Dividend Yield... 464.86 26-Feb-03 7.67 14.29 14.16 17.77
Franklin India Dividend Yield ... 138.12 18-May-06 2.61 12.55 13.13 13.85
HDFC Dividend Yield Fund-Reg(G) 25.28 18-Dec-20 4.16 12.43 14.58 17.84
SBI Dividend Yield Fund-Reg(G) 15.96 14-Mar-23 8.45 12.35 NA 14.68
Sundaram Dividend Yield Fund(G) 133.32 18-Oct-04 0.94 10.82 10.26 12.59
Baroda BNP Paribas Dividend Yi... 9.91 11-Sep-24 6.32 NA NA -0.49
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>