HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 37.09 11-Dec-21 203.36 61.68 NA 33.52
Franklin Asian Equity Fund(G) 45.22 17-Jan-08 50.79 21.07 7.30 8.52
Aditya Birla SL Intl. Equity F... 52.74 31-Oct-07 31.19 19.42 11.84 9.32
Nippon India Japan Equity Fund... 26.89 26-Aug-14 37.21 18.79 9.78 8.72
Nippon India US Equity Opp Fun... 39.19 23-Jul-15 14.16 16.62 9.60 13.32
ICICI Pru US Bluechip Equity F... 71.84 06-Jul-12 16.63 11.69 9.81 15.16
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>