HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 16.29 11-Dec-21 38.96 39.37 NA 13.52
ICICI Pru NASDAQ 100 Index Fun... 18.67 18-Oct-21 28.42 34.68 NA 16.91
Motilal Oswal S&P 500 Index Fu... 26.20 28-Apr-20 19.75 24.59 17.72 19.26
Nippon India US Equity Opp Fun... 36.69 23-Jul-15 12.36 22.56 13.36 13.54
ICICI Pru US Bluechip Equity F... 67.50 06-Jul-12 5.37 20.25 14.29 15.46
Aditya Birla SL Intl. Equity F... 44.91 31-Oct-07 25.44 19.25 12.34 8.72
Nippon India Japan Equity Fund... 21.99 26-Aug-14 14.76 18.57 8.76 7.33
Franklin Asian Equity Fund(G) 34.05 17-Jan-08 14.44 15.42 4.47 7.14
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>