HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 14.58 11-Dec-21 37.91 26.76 NA 10.80
ICICI Pru NASDAQ 100 Index Fun... 17.83 18-Oct-21 30.13 23.88 NA 16.32
Motilal Oswal S&P 500 Index Fu... 25.28 28-Apr-20 23.24 18.88 17.17 19.12
Nippon India US Equity Opp Fun... 35.94 23-Jul-15 16.36 13.99 12.69 13.55
Nippon India Japan Equity Fund... 21.65 26-Aug-14 18.12 13.55 8.60 7.29
Aditya Birla SL Intl. Equity F... 43.78 31-Oct-07 29.38 13.44 12.05 8.65
ICICI Pru US Bluechip Equity F... 66.91 06-Jul-12 10.70 12.17 14.26 15.60
Franklin Asian Equity Fund(G) 32.01 17-Jan-08 15.86 8.19 3.91 6.84
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>