HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY 50 Index Fund-Reg(G) 23.39 21-Feb-19 -3.16 9.50 9.66 12.28
HDFC Nifty 50 Index Fund(G) 229.77 18-Jul-02 -3.21 9.49 9.65 13.83
HSBC Nifty 50 Index Fund-Reg(G) 27.94 15-Apr-20 -3.15 9.46 9.58 18.06
Aditya Birla SL Nifty 50 Index... 245.01 18-Sep-02 -3.28 9.39 9.50 14.40
Motilal Oswal Nifty 50 Index F... 20.43 23-Dec-19 -3.34 9.32 9.45 11.61
Navi Nifty 50 Index Fund-Reg(G) 15.53 15-Jul-21 -3.70 9.32 NA 9.32
ICICI Pru Nifty 50 Index Fund-... 240.96 01-Mar-02 -3.77 9.27 9.51 13.97
Tata NIFTY 50 Index Fund-Reg(G) 150.34 03-Mar-03 -3.41 9.24 9.45 14.67
Axis Nifty 50 Index Fund-Reg(G) 14.27 03-Dec-21 -3.81 9.23 NA 8.11
Bandhan Nifty 50 Index Fund-Re... 52.04 03-May-10 -3.45 9.20 9.43 10.75
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>