HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 15.04 15-Jul-21 4.18 11.36 NA 9.14
HDFC Nifty 50 Index Fund(G)(Po... 219.98 18-Jul-02 4.12 11.33 9.81 13.79
DSP NIFTY 50 Index Fund-Reg(G) 22.39 21-Feb-19 4.14 11.32 9.81 12.10
ICICI Pru Nifty 50 Index Fund-... 233.31 01-Mar-02 4.10 11.31 9.79 13.99
HSBC Nifty 50 Index Fund-Reg(G) 26.74 15-Apr-20 4.06 11.28 9.71 18.10
Axis Nifty 50 Index Fund-Reg(G) 13.82 03-Dec-21 4.04 11.25 NA 7.85
Aditya Birla SL Nifty 50 Index... 234.68 18-Sep-02 4.05 11.21 9.65 14.37
SBI Nifty Index Fund-Reg(G) 204.84 01-Feb-02 4.02 11.21 9.69 13.31
Nippon India Index Fund-Nifty ... 39.33 28-Sep-10 4.03 11.16 9.46 9.26
Motilal Oswal Nifty 50 Index F... 19.57 23-Dec-19 3.97 11.15 9.61 11.39
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>