HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 11-08-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.00 15-Jul-21 0.39 8.84 9.37 9.69
DSP NIFTY 50 Index Fund-Reg(G) 23.82 21-Feb-19 0.38 8.82 9.31 12.31
HSBC Nifty 50 Index Fund-Reg(G) 28.45 15-Apr-20 0.40 8.82 9.24 17.97
HDFC Nifty 50 Index Fund(G) 233.91 18-Jul-02 0.31 8.81 9.30 13.83
ICICI Pru Nifty 50 Index Fund-... 248.09 01-Mar-02 0.32 8.80 9.29 14.02
Axis Nifty 50 Index Fund-Reg(G) 14.69 03-Dec-21 0.28 8.74 NA 8.54
Aditya Birla SL Nifty 50 Index... 249.39 18-Sep-02 0.23 8.71 9.15 14.40
SBI Nifty Index Fund-Reg(G) 217.80 01-Feb-02 0.26 8.71 9.20 13.35
Nippon India Index Fund-Nifty ... 41.82 28-Sep-10 0.28 8.68 9.02 9.43
Kotak Nifty 50 Index Fund-Reg(... 16.02 21-Jun-21 0.36 8.65 9.13 9.60
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>