HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.60 15-Jul-21 3.40 15.01 NA 12.64
HDFC Nifty 50 Index Fund(G)(Po... 242.87 18-Jul-02 3.35 14.98 17.69 14.54
ICICI Pru Nifty 50 Index Fund-... 257.57 01-Mar-02 3.31 14.96 17.64 14.72
Axis Nifty 50 Index Fund-Reg(G) 15.25 03-Dec-21 3.28 14.92 NA 11.52
SBI Nifty Index Fund-Reg(G) 226.22 01-Feb-02 3.24 14.86 17.53 14.03
HSBC Nifty 50 Index Fund-Reg(G) 29.50 15-Apr-20 3.19 14.85 17.51 21.71
Aditya Birla SL Nifty 50 Index... 259.08 18-Sep-02 3.24 14.83 17.46 15.13
Nippon India Index Fund-Nifty ... 43.43 28-Sep-10 3.27 14.78 17.23 10.24
Motilal Oswal Nifty 50 Index F... 21.61 23-Dec-19 3.15 14.78 17.42 14.16
Tata NIFTY 50 Index Fund-Reg(G) 159.16 03-Mar-03 3.11 14.72 17.42 15.44
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>