HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 15.98 15-Jul-21 2.95 12.47 NA 12.16
HDFC Nifty 50 Index Fund(G)(Po... 233.87 18-Jul-02 2.92 12.45 18.00 14.47
ICICI Pru Nifty 50 Index Fund-... 248.04 01-Mar-02 2.89 12.42 17.94 14.65
DSP NIFTY 50 Index Fund-Reg(G) 23.80 21-Feb-19 2.93 12.42 17.96 14.31
Axis Nifty 50 Index Fund-Reg(G) 14.69 03-Dec-21 2.90 12.37 NA 10.96
HSBC Nifty 50 Index Fund-Reg(G) 28.42 15-Apr-20 2.80 12.34 17.81 21.63
SBI Nifty Index Fund-Reg(G) 217.87 01-Feb-02 2.81 12.32 17.84 13.95
Aditya Birla SL Nifty 50 Index... 249.54 18-Sep-02 2.81 12.29 17.73 15.07
Motilal Oswal Nifty 50 Index F... 20.82 23-Dec-19 2.73 12.25 17.74 13.86
Nippon India Index Fund-Nifty ... 41.83 28-Sep-10 2.83 12.23 17.51 10.09
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>