HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 08-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.86 15-Jul-21 6.15 12.58 NA 12.59
HDFC Nifty 50 Index Fund(G)(Po... 246.63 18-Jul-02 6.09 12.55 15.00 14.52
DSP NIFTY 50 Index Fund-Reg(G) 25.10 21-Feb-19 6.13 12.54 14.98 14.49
ICICI Pru Nifty 50 Index Fund-... 261.56 01-Mar-02 6.06 12.53 14.96 14.70
Axis Nifty 50 Index Fund-Reg(G) 15.49 03-Dec-21 6.01 12.49 NA 11.51
HSBC Nifty 50 Index Fund-Reg(G) 29.97 15-Apr-20 6.01 12.47 14.87 21.44
SBI Nifty Index Fund-Reg(G) 229.70 01-Feb-02 5.98 12.43 14.84 14.01
Aditya Birla SL Nifty 50 Index... 263.15 18-Sep-02 6.01 12.42 14.80 15.11
Motilal Oswal Nifty 50 Index F... 21.94 23-Dec-19 5.92 12.37 14.75 14.08
Nippon India Index Fund-Nifty ... 44.10 28-Sep-10 6.00 12.36 14.58 10.25
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>