HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Aditya Birla SL Nifty Smallcap... 19.55 05-Apr-21 5.33 18.21 NA 17.98
DSP Nifty 50 Equal Weight Inde... 24.29 23-Oct-17 7.90 15.75 27.34 12.54
Navi Nifty 50 Index Fund-Reg(G) 15.62 15-Jul-21 9.10 13.00 NA 12.53
HDFC Nifty 50 Index Fund(G)(Po... 228.61 18-Jul-02 9.07 12.99 22.31 14.56
DSP NIFTY 50 Index Fund-Reg(G) 23.27 21-Feb-19 9.06 12.98 22.21 14.65
ICICI Pru Nifty 50 Index Fund-... 242.47 01-Mar-02 9.05 12.97 22.20 14.75
Axis Nifty 50 Index Fund-Reg(G) 14.36 03-Dec-21 8.98 12.93 NA 11.27
HSBC Nifty 50 Index Fund-Reg(G) 27.79 15-Apr-20 8.94 12.88 22.08 22.54
SBI Nifty Index Fund-Reg(G) 213.04 01-Feb-02 8.99 12.87 22.14 14.04
Aditya Birla SL Nifty 50 Index... 244.02 18-Sep-02 8.99 12.81 21.98 15.17
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>