HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Aditya Birla SL Nifty Smallcap... 18.74 05-Apr-21 72.98 21.10 NA 22.62
DSP Nifty 50 Equal Weight Inde... 22.67 23-Oct-17 37.15 20.51 17.35 13.34
DSP NIFTY 50 Index Fund-Reg(G) 21.40 21-Feb-19 25.08 16.17 14.55 15.75
HDFC Index Fund-NIFTY 50 Plan(... 210.26 18-Jul-02 25.12 16.16 14.62 14.82
ICICI Pru Nifty 50 Index Fund(... 223.05 01-Mar-02 25.10 16.15 14.61 15.01
HSBC Nifty 50 Index Fund-Reg(G) 25.59 15-Apr-20 25.10 16.04 NA 26.09
SBI Nifty Index Fund-Reg(G) 196.08 01-Feb-02 24.94 16.02 14.33 14.27
Bandhan Nifty 50 Index Fund-Re... 47.93 03-May-10 24.87 16.00 14.70 11.83
Tata NIFTY 50 Index Fund-Reg(G) 138.24 03-Mar-03 24.81 15.97 14.41 15.81
Aditya Birla SL Nifty 50 Index... 224.59 18-Sep-02 24.95 15.95 14.42 15.47
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>