HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.35 15-Jul-21 11.24 13.53 NA 11.44
HDFC Nifty 50 Index Fund(G)(Po... 239.20 18-Jul-02 11.19 13.50 13.34 14.28
DSP NIFTY 50 Index Fund-Reg(G) 24.35 21-Feb-19 11.22 13.49 13.33 13.69
ICICI Pru Nifty 50 Index Fund-... 253.68 01-Mar-02 11.15 13.48 13.31 14.46
HSBC Nifty 50 Index Fund-Reg(G) 29.07 15-Apr-20 11.12 13.43 13.22 20.24
Axis Nifty 50 Index Fund-Reg(G) 15.02 03-Dec-21 11.07 13.42 NA 10.29
SBI Nifty Index Fund-Reg(G) 222.75 01-Feb-02 11.07 13.38 13.21 13.78
Aditya Birla SL Nifty 50 Index... 255.17 18-Sep-02 11.09 13.37 13.15 14.86
Nippon India Index Fund-Nifty ... 42.76 28-Sep-10 11.08 13.32 12.95 9.93
Motilal Oswal Nifty 50 Index F... 21.28 23-Dec-19 11.01 13.32 13.10 13.17
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>