HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 14.78 15-Jul-21 -12.03 6.28 5.35 7.68
DSP NIFTY 50 Index Fund-Reg(G) 22.00 21-Feb-19 -12.05 6.24 5.32 10.82
Axis Nifty 50 Index Fund-Reg(G) 13.56 03-Dec-21 -12.15 6.17 NA 6.43
Aditya Birla SL Nifty 50 Index... 230.25 18-Sep-02 -12.19 6.13 5.16 13.89
Nippon India Index Fund-Nifty ... 38.61 28-Sep-10 -12.14 6.11 5.06 8.77
Kotak Nifty 50 Index Fund-Reg(... 14.79 21-Jun-21 -12.07 6.08 5.16 7.61
Motilal Oswal Nifty 50 Index F... 19.19 23-Dec-19 -12.23 6.06 5.14 10.00
Tata NIFTY 50 Index Fund-Reg(G) 141.31 03-Mar-03 -12.27 6.01 5.13 14.15
HDFC Nifty 50 Index Fund(G) 215.97 18-Jul-02 -11.64 5.87 5.38 13.36
ICICI Pru Nifty 50 Index Fund-... 229.09 01-Mar-02 -11.63 5.86 5.38 13.55
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>