HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 25.75 21-Feb-19 10.18 19.40 15.50 14.61
UTI Nifty Next 50 Index Fund-R... 23.73 28-Jun-18 9.95 19.25 15.32 12.06
SBI Nifty Next 50 Index Fund-R... 18.02 19-May-21 9.95 19.22 NA 13.36
ICICI Pru Nifty Next 50 Index ... 58.54 28-Jun-10 9.89 19.22 15.27 11.99
Kotak Nifty Next 50 Index Fund... 18.98 10-Mar-21 9.87 19.19 NA 14.01
HDFC NIFTY Next 50 Index Fund-... 15.43 03-Nov-21 9.96 19.08 NA 10.80
Navi Nifty Next 50 Index Fund-... 15.50 19-Jan-22 9.61 19.02 NA 11.50
HSBC Nifty Next 50 Index Fund-... 28.47 15-Apr-20 9.72 19.00 15.09 19.81
Motilal Oswal Nifty Next 50 In... 22.89 23-Dec-19 9.60 19.00 15.02 14.54
LIC MF Nifty Next 50 Index Fun... 49.40 27-Sep-10 9.79 18.93 15.19 10.96
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>