HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 11-08-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
UTI Nifty Next 50 Index Fund-R... 26.63 28-Jun-18 12.84 18.80 13.73 12.81
Kotak Nifty Next 50 Index Fund... 21.32 10-Mar-21 12.94 18.80 13.85 14.97
DSP NIFTY Next 50 Index Fund-R... 28.87 21-Feb-19 12.81 18.80 13.87 15.24
SBI Nifty Next 50 Index Fund-R... 20.23 19-May-21 12.89 18.79 13.72 14.42
ICICI Pru Nifty Next 50 Index ... 65.64 28-Jun-10 12.68 18.70 13.69 12.36
LIC MF Nifty Next 50 Index Fun... 55.58 27-Sep-10 13.01 18.66 13.66 11.39
HDFC NIFTY Next 50 Index Fund-... 17.31 03-Nov-21 12.82 18.64 NA 12.21
Navi Nifty Next 50 Index Fund-... 17.35 19-Jan-22 12.35 18.51 NA 12.83
Edelweiss Nifty Next 50 Index ... 16.98 30-Nov-22 12.63 18.48 NA 15.39
Motilal Oswal Nifty Next 50 In... 25.64 23-Dec-19 12.44 18.46 13.46 15.24
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>