HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 26.17 21-Feb-19 -2.44 14.99 9.71 13.36
Kotak Nifty Next 50 Index Fund... 19.23 10-Mar-21 -2.72 14.83 9.90 12.34
UTI Nifty Next 50 Index Fund-R... 24.03 28-Jun-18 -2.82 14.82 9.78 11.11
SBI Nifty Next 50 Index Fund-R... 18.25 19-May-21 -2.81 14.80 9.75 11.71
Edelweiss Nifty Next 50 Index ... 15.41 30-Nov-22 -2.40 14.77 NA 11.75
LIC MF Nifty Next 50 Index Fun... 50.14 27-Sep-10 -2.64 14.71 9.71 10.53
ICICI Pru Nifty Next 50 Index ... 59.20 28-Jun-10 -2.95 14.71 9.73 11.50
HDFC NIFTY Next 50 Index Fund-... 15.62 03-Nov-21 -2.86 14.68 NA 9.41
Navi Nifty Next 50 Index Fund-... 15.64 19-Jan-22 -3.21 14.54 NA 9.86
HSBC Nifty Next 50 Index Fund-... 28.76 15-Apr-20 -3.09 14.50 9.50 17.58
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>