HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 28.19 21-Feb-19 9.66 18.96 13.64 15.17
UTI Nifty Next 50 Index Fund-R... 25.67 28-Jun-18 8.18 18.93 13.38 12.52
Kotak Nifty Next 50 Index Fund... 20.54 10-Mar-21 8.25 18.92 13.50 14.58
SBI Nifty Next 50 Index Fund-R... 19.49 19-May-21 8.20 18.90 13.36 13.99
ICICI Pru Nifty Next 50 Index ... 63.26 28-Jun-10 8.02 18.83 13.33 12.22
HDFC NIFTY Next 50 Index Fund-... 16.91 03-Nov-21 9.72 18.79 NA 12.03
LIC MF Nifty Next 50 Index Fun... 53.59 27-Sep-10 8.30 18.79 13.31 11.23
Navi Nifty Next 50 Index Fund-... 16.73 19-Jan-22 7.74 18.67 NA 12.32
HSBC Nifty Next 50 Index Fund-... 31.15 15-Apr-20 9.38 18.61 13.21 20.15
Aditya Birla SL Nifty Next 50 ... 17.66 18-Feb-22 9.63 18.59 NA 14.00
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>