HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 26.69 21-Feb-19 -8.69 18.77 20.90 15.90
ICICI Pru Nifty Next 50 Index ... 61.01 28-Jun-10 -8.31 18.76 20.55 12.53
SBI Nifty Next 50 Index Fund-R... 18.78 19-May-21 -8.06 18.76 NA 15.35
Kotak Nifty Next 50 Index Fund... 19.77 10-Mar-21 -7.98 18.73 NA 15.96
UTI Nifty Next 50 Index Fund-R... 24.61 28-Jun-18 -8.65 18.62 20.71 13.12
HDFC NIFTY Next 50 Index Fund-... 16.08 03-Nov-21 -8.25 18.60 NA 12.79
Navi Nifty Next 50 Index Fund-... 16.16 19-Jan-22 -8.02 18.59 NA 13.69
Motilal Oswal Nifty Next 50 In... 23.88 23-Dec-19 -8.21 18.55 20.29 16.13
HSBC Nifty Next 50 Index Fund-... 29.68 15-Apr-20 -8.34 18.53 20.36 21.84
LIC MF Nifty Next 50 Index Fun... 51.51 27-Sep-10 -8.12 18.49 20.45 11.48
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>