HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 24.99 21-Feb-19 10.01 19.89 13.35 13.85
UTI Nifty Next 50 Index Fund-R... 23.02 28-Jun-18 9.81 19.75 13.17 11.42
SBI Nifty Next 50 Index Fund-R... 17.49 19-May-21 9.82 19.73 NA 12.30
ICICI Pru Nifty Next 50 Index ... 56.82 28-Jun-10 9.79 19.72 13.13 11.68
Kotak Nifty Next 50 Index Fund... 18.42 10-Mar-21 9.86 19.72 12.97 12.97
HDFC NIFTY Next 50 Index Fund-... 14.97 03-Nov-21 9.85 19.60 NA 9.73
Navi Nifty Next 50 Index Fund-... 15.03 19-Jan-22 9.45 19.53 NA 10.33
HSBC Nifty Next 50 Index Fund-... 27.63 15-Apr-20 9.64 19.52 12.92 18.76
Motilal Oswal Nifty Next 50 In... 22.21 23-Dec-19 9.47 19.48 12.88 13.68
LIC MF Nifty Next 50 Index Fun... 47.93 27-Sep-10 9.70 19.43 13.05 10.65
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>