HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-08-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 474.56 09-Aug-04 24.76 25.15 19.05 19.16
Invesco India Midcap Fund-Reg(... 199.74 19-Apr-07 12.32 24.40 19.56 16.76
ICICI Pru Midcap Fund(G) 348.49 29-Oct-04 19.71 23.27 18.04 17.69
WOC Mid Cap Fund-Reg(G) 22.24 07-Sep-22 17.85 22.44 NA 22.55
Edelweiss Mid Cap Fund-Reg(G) 110.15 27-Dec-07 11.74 22.08 18.42 13.74
ITI Mid Cap Fund-Reg(G) 23.66 05-Mar-21 15.46 21.04 15.69 17.15
Sundaram Mid Cap Fund-Reg(G) 1529.63 30-Jul-02 12.39 20.81 18.11 23.26
Nippon India Growth Mid Cap Fu... 4587.45 08-Dec-95 12.86 20.72 19.32 21.96
Mahindra Manulife Mid Cap Fund... 37.26 30-Jan-18 16.63 20.46 18.06 16.66
Motilal Oswal Midcap Fund-Reg(... 104.00 24-Feb-14 3.57 20.32 22.21 20.66
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>