HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 464.39 09-Aug-04 21.21 27.08 19.70 19.17
Invesco India Midcap Fund-Reg(... 192.43 19-Apr-07 9.35 25.14 20.59 16.66
ICICI Pru Midcap Fund(G) 341.73 29-Oct-04 14.93 24.95 18.94 17.70
WOC Mid Cap Fund-Reg(G) 21.33 07-Sep-22 13.02 23.73 NA 22.12
Nippon India Growth Mid Cap Fu... 4486.42 08-Dec-95 9.27 23.25 20.94 21.98
Edelweiss Mid Cap Fund-Reg(G) 106.86 27-Dec-07 6.07 22.94 19.38 13.66
Mahindra Manulife Mid Cap Fund... 36.55 30-Jan-18 12.20 22.81 18.81 16.68
JM Midcap Fund-Reg(G) 20.62 21-Nov-22 10.63 22.75 NA 22.35
Sundaram Mid Cap Fund-Reg(G) 1470.75 30-Jul-02 8.63 22.29 18.87 23.17
ITI Mid Cap Fund-Reg(G) 22.68 05-Mar-21 8.45 22.18 15.23 16.69
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>