HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 08-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund-Reg(... 181.55 19-Apr-07 4.23 25.26 24.55 16.82
WOC Mid Cap Fund-Reg(G) 19.89 07-Sep-22 3.08 24.04 NA 23.53
HDFC Mid Cap Fund-Reg(G) 200.62 05-Jul-07 4.01 24.02 25.61 17.63
Motilal Oswal Midcap Fund-Reg(... 100.50 24-Feb-14 -10.51 23.84 28.86 21.61
Edelweiss Mid Cap Fund-Reg(G) 102.32 27-Dec-07 -0.31 23.45 25.19 13.82
Nippon India Growth Mid Cap Fu... 4152.10 08-Dec-95 -0.95 22.71 25.05 22.10
Sundaram Mid Cap Fund-Reg(G) 1412.92 30-Jul-02 0.96 22.60 23.21 23.56
HSBC Midcap Fund-Reg(G) 392.50 09-Aug-04 -4.64 22.43 20.60 18.76
JM Midcap Fund-Reg(G) 18.78 21-Nov-22 -4.96 22.38 NA 22.95
Mahindra Manulife Mid Cap Fund... 32.88 30-Jan-18 -4.64 21.87 23.91 16.35
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>