HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 101.72 24-Feb-14 3.93 28.00 33.90 22.40
Invesco India Midcap Fund(G) 179.51 19-Apr-07 15.20 27.59 28.68 17.06
HDFC Mid Cap Fund-Reg(G) 191.17 05-Jul-07 5.08 25.69 29.60 17.65
Nippon India Growth Mid Cap Fu... 4101.47 08-Dec-95 4.57 24.63 29.23 22.31
Edelweiss Mid Cap Fund-Reg(G) 99.43 27-Dec-07 5.93 24.26 29.58 13.90
HSBC Midcap Fund-Reg(G) 385.90 09-Aug-04 3.07 23.27 24.37 18.97
Sundaram Mid Cap Fund-Reg(G) 1367.88 30-Jul-02 3.93 22.89 26.90 23.74
Mahindra Manulife Mid Cap Fund... 32.07 30-Jan-18 -2.73 22.39 27.18 16.71
ITI Mid Cap Fund-Reg(G) 20.57 05-Mar-21 -5.19 21.92 NA 17.61
Franklin India Mid Cap Fund(G) 2691.89 01-Dec-93 1.95 21.73 24.74 19.29
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>