HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 82.65 24-Feb-14 60.39 36.42 27.14 23.02
Quant Mid Cap Fund(G) 230.40 21-Mar-01 71.47 35.71 32.97 14.48
Nippon India Growth Fund(G) 3518.44 08-Dec-95 59.77 30.37 26.02 22.76
HDFC Mid-Cap Opportunities Fun... 164.11 05-Jul-07 55.77 29.68 24.90 18.04
Mahindra Manulife Mid Cap Fund... 29.79 30-Jan-18 63.41 28.42 26.41 19.05
Edelweiss Mid Cap Fund-Reg(G) 81.63 27-Dec-07 52.93 27.00 25.72 13.69
Sundaram Mid Cap Fund-Reg(G) 1167.23 30-Jul-02 57.09 26.75 20.59 24.39
ICICI Pru Midcap Fund(G) 254.80 29-Oct-04 54.18 25.35 21.89 18.04
Tata Mid Cap Growth Fund-Reg(G) 392.36 05-Apr-96 55.51 25.33 23.36 13.08
Invesco India Midcap Fund(G) 135.95 19-Apr-07 49.58 25.20 23.28 16.54
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>