HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Growth Mid Cap Fu... 3990.86 08-Dec-95 15.95 24.12 20.02 21.74
Invesco India Midcap Fund-Reg(... 162.72 19-Apr-07 14.29 23.98 18.22 15.89
WOC Mid Cap Fund-Reg(G) 18.17 07-Sep-22 14.16 23.80 NA 18.51
Edelweiss Mid Cap Fund-Reg(G) 95.56 27-Dec-07 14.15 23.47 18.94 13.18
ICICI Pru Midcap Fund(G) 296.91 29-Oct-04 22.37 23.37 18.02 17.18
HDFC Mid Cap Fund-Reg(G) 186.29 05-Jul-07 14.54 22.98 19.96 16.90
Sundaram Mid Cap Fund-Reg(G) 1312.08 30-Jul-02 13.89 22.66 17.20 22.88
HSBC Midcap Fund-Reg(G) 372.24 09-Aug-04 19.24 22.30 16.26 18.22
Mahindra Manulife Mid Cap Fund... 31.74 30-Jan-18 11.08 22.25 18.36 15.29
ITI Mid Cap Fund-Reg(G) 20.10 05-Mar-21 11.81 21.81 15.01 14.91
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>