HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 430.61 09-Aug-04 6.41 18.88 15.27 18.45
Invesco India Midcap Fund-Reg(... 180.16 19-Apr-07 -3.37 18.83 15.39 15.96
WOC Mid Cap Fund-Reg(G) 20.42 07-Sep-22 2.13 17.32 NA 18.90
Edelweiss Mid Cap Fund-Reg(G) 100.79 27-Dec-07 -2.22 16.97 14.28 13.05
ICICI Pru Mid Cap Fund(G) 307.13 29-Oct-04 0.43 16.90 13.23 16.85
Motilal Oswal Midcap Fund-Reg(... 95.26 24-Feb-14 -9.09 14.87 17.06 19.48
Nippon India Growth Mid Cap Fu... 4181.17 08-Dec-95 -1.55 14.83 14.81 21.45
ITI Mid Cap Fund-Reg(G) 21.00 05-Mar-21 -2.97 14.52 11.53 14.07
Sundaram Mid Cap Fund-Reg(G) 1359.57 30-Jul-02 -4.59 14.39 13.78 22.46
HDFC Mid Cap Fund-Reg(G) 195.10 05-Jul-07 -2.21 14.22 16.07 16.60
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>