HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Edelweiss Mid Cap Fund-Reg(G) 100.12 27-Dec-07 11.00 25.68 23.48 13.57
Invesco India Midcap Fund-Reg(... 170.49 19-Apr-07 12.38 25.47 21.72 16.29
HDFC Mid Cap Fund-Reg(G) 197.15 05-Jul-07 13.94 25.39 24.52 17.38
WOC Mid Cap Fund-Reg(G) 19.06 07-Sep-22 13.10 25.19 NA 20.94
Nippon India Growth Mid Cap Fu... 4053.64 08-Dec-95 11.19 24.52 23.15 21.90
Sundaram Mid Cap Fund-Reg(G) 1361.02 30-Jul-02 11.46 23.98 21.04 23.21
Mahindra Manulife Mid Cap Fund... 32.44 30-Jan-18 7.75 23.92 22.51 15.85
ITI Mid Cap Fund-Reg(G) 21.13 05-Mar-21 10.69 23.83 NA 16.49
HSBC Midcap Fund-Reg(G) 383.27 09-Aug-04 11.30 23.75 19.43 18.50
Motilal Oswal Midcap Fund-Reg(... 91.56 24-Feb-14 -3.17 22.64 25.49 20.39
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>