HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Multicap Fund-Reg(G) 18.16 29-Sep-21 12.90 20.90 NA 14.34
Axis Multicap Fund-Reg(G) 16.43 17-Dec-21 6.41 20.27 NA 12.43
HSBC Multi Cap Fund-Reg(G) 17.15 30-Jan-23 8.96 20.07 NA 18.90
Bank of India Multi Cap Fund-R... 17.06 03-Mar-23 12.24 19.63 NA 19.28
Nippon India Multi Cap Fund(G) 276.54 31-Mar-05 8.64 19.63 18.70 17.15
Mahindra Manulife Multi Cap Fu... 33.17 11-May-17 10.97 18.35 15.99 14.52
ICICI Pru Multicap Fund(G) 742.53 01-Oct-94 6.67 18.07 14.90 14.67
LIC MF Multi Cap Fund-Reg(G) 15.68 31-Oct-22 7.54 17.94 NA 14.30
ITI Multi-Cap Fund-Reg(G) 22.03 15-May-19 11.35 17.66 10.88 12.25
HDFC Multi Cap Fund-Reg(G) 17.15 10-Dec-21 6.13 17.04 NA 13.44
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>