HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Axis Multicap Fund-Reg(G) 18.45 17-Dec-21 0.60 15.69 NA 13.46
WOC Multi Cap Fund-Reg(G) 15.18 22-Sep-23 -2.10 14.54 NA 14.50
Bank of India Multi Cap Fund-R... 18.86 03-Mar-23 3.46 14.33 NA 19.05
LIC MF Multi Cap Fund-Reg(G) 17.36 31-Oct-22 -0.61 13.93 NA 14.88
HSBC Multi Cap Fund-Reg(G) 18.76 30-Jan-23 -1.88 13.63 NA 18.38
Mahindra Manulife Multi Cap Fu... 36.74 11-May-17 1.98 13.28 11.76 14.75
ITI Multi Cap Fund-Reg(G) 24.67 15-May-19 3.59 12.97 10.68 12.90
Kotak Multi Cap Fund-Reg(G) 18.91 29-Sep-21 -5.18 12.96 13.65 13.40
Union Multicap Fund-Reg(G) 16.50 19-Dec-22 0.98 11.66 NA 13.91
ICICI Pru Multi Cap Fund(G) 775.52 01-Oct-94 -3.44 11.41 11.24 14.53
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>