HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Multi Cap Fund(G) 263.30 31-Mar-05 54.14 32.59 21.84 18.66
Quant Active Fund(G) 668.10 04-Apr-01 51.40 26.21 29.63 19.91
Mahindra Manulife Multi Cap Fu... 31.63 11-May-17 52.30 25.69 24.01 17.93
Baroda BNP Paribas Multi Cap F... 258.93 16-Sep-03 48.50 24.88 21.60 17.06
ICICI Pru Multicap Fund(G) 697.42 01-Oct-94 48.33 24.60 18.81 15.42
Sundaram Multi Cap Fund(G) 335.26 25-Oct-00 41.47 22.79 18.75 16.09
Invesco India Multicap Fund(G) 114.59 17-Mar-08 44.68 21.85 19.83 16.31
ITI Multi-Cap Fund-Reg(G) 21.78 15-May-19 53.20 18.68 NA 16.95
Union Multicap Fund-Reg(G) 14.07 19-Dec-22 42.70 NA NA 28.24
Kotak Multicap Fund-Reg(G) 16.91 29-Sep-21 59.29 NA NA 22.44
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>