HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Multi Cap Fund-Reg(G) 19.88 30-Jan-23 8.35 20.88 NA 22.44
Kotak Multicap Fund-Reg(G) 19.92 29-Sep-21 7.28 20.45 NA 15.67
Bank of India Multi Cap Fund-R... 19.33 03-Mar-23 10.65 19.82 NA 22.04
Axis Multicap Fund-Reg(G) 18.47 17-Dec-21 5.30 19.68 NA 14.55
ITI Multi Cap Fund-Reg(G) 25.59 15-May-19 9.17 19.07 12.55 14.12
ICICI Pru Multicap Fund(G) 852.47 01-Oct-94 8.50 19.03 16.57 15.03
LIC MF Multi Cap Fund-Reg(G) 17.96 31-Oct-22 7.30 18.78 NA 17.42
Mahindra Manulife Multi Cap Fu... 37.56 11-May-17 7.15 18.65 16.16 15.61
Nippon India Multi Cap Fund(G) 303.15 31-Mar-05 2.67 17.77 19.71 17.41
Union Multicap Fund-Reg(G) 16.98 19-Dec-22 9.62 16.55 NA 16.28
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>