HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 11-08-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Axis Multicap Fund-Reg(G) 19.64 17-Dec-21 12.29 20.39 NA 15.61
HSBC Multi Cap Fund-Reg(G) 20.33 30-Jan-23 11.21 19.27 NA 22.26
Bank of India Multi Cap Fund-R... 20.09 03-Mar-23 17.14 18.95 NA 22.46
LIC MF Multi Cap Fund-Reg(G) 18.62 31-Oct-22 12.15 18.14 NA 17.88
Kotak Multicap Fund-Reg(G) 20.37 29-Sep-21 10.13 17.96 NA 15.73
Mahindra Manulife Multi Cap Fu... 39.50 11-May-17 14.09 17.64 16.04 15.99
ICICI Pru Multicap Fund(G) 875.85 01-Oct-94 12.30 17.58 15.83 15.06
ITI Multi Cap Fund-Reg(G) 26.27 15-May-19 14.24 17.26 13.33 14.26
Union Multicap Fund-Reg(G) 17.66 19-Dec-22 13.94 15.56 NA 16.88
Baroda BNP Paribas Multi Cap F... 301.89 16-Sep-03 8.68 15.44 14.42 16.02
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>