HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 36.18 17-Oct-19 9.00 23.86 19.98 21.21
Invesco India Large & Mid Cap ... 106.27 13-Aug-07 7.22 23.61 17.70 13.33
Bandhan Large & Mid Cap Fund-R... 139.64 09-Aug-05 6.51 20.97 17.39 13.46
HSBC Large & Mid Cap Fund-Reg(... 29.66 28-Mar-19 12.93 19.91 16.01 16.20
UTI Large & Mid Cap Fund-Reg(G) 182.50 26-May-09 2.59 18.32 15.55 13.29
Quant Large & Mid Cap Fund(G) 123.38 09-Jan-07 6.92 17.99 16.37 13.72
Nippon India Vision Large & Mi... 1479.35 08-Oct-95 2.37 17.81 15.46 17.66
ICICI Pru Large & Mid Cap Fund... 1010.91 15-Jul-98 2.18 17.80 17.52 17.94
DSP Large & Mid Cap Fund-Reg(G) 620.95 16-May-00 1.19 16.90 13.56 17.13
HDFC Large and Mid Cap Fund-Re... 343.06 18-Mar-94 1.96 16.12 15.97 12.58
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>