HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 35.26 17-Oct-19 1.02 29.34 29.01 23.36
Invesco India Large & Mid Cap ... 104.51 13-Aug-07 7.00 26.58 24.01 13.76
Bandhan Large & Mid Cap Fund-R... 137.99 09-Aug-05 1.47 25.37 25.71 13.87
ICICI Pru Large & Mid Cap Fund... 1036.12 15-Jul-98 5.29 22.83 28.06 18.54
Nippon India Vision Large & Mi... 1503.04 08-Oct-95 2.18 22.39 23.99 18.16
UTI Large & Mid Cap Fund-Reg(G) 179.92 26-May-09 -1.91 22.18 25.83 13.78
HSBC Large & Mid Cap Fund-Reg(... 27.87 28-Mar-19 -2.50 21.92 22.66 16.91
HDFC Large and Mid Cap Fund-Re... 347.62 18-Mar-94 0.52 21.90 26.65 12.91
DSP Large & Mid Cap Fund-Reg(G) 619.93 16-May-00 -2.16 20.84 23.02 17.62
Kotak Large & Midcap Fund(G) 349.79 10-Sep-04 0.70 20.40 22.24 18.34
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>