HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Large & Mid Cap Fund-R... 133.57 09-Aug-05 11.99 22.84 20.61 13.49
Motilal Oswal Large & Midcap F... 30.57 17-Oct-19 4.59 22.48 20.28 19.46
Invesco India Large & Mid Cap ... 93.90 13-Aug-07 9.90 22.45 17.57 12.88
UTI Large & Mid Cap Fund-Reg(G) 181.59 26-May-09 11.67 21.61 20.64 13.60
Nippon India Vision Large & Mi... 1435.39 08-Oct-95 8.55 20.80 18.22 17.79
ICICI Pru Large & Mid Cap Fund... 1008.40 15-Jul-98 11.82 20.57 21.99 18.21
DSP Large & Mid Cap Fund-Reg(G) 623.61 16-May-00 11.94 20.38 18.10 17.43
HSBC Large & Mid Cap Fund-Reg(... 26.19 28-Mar-19 8.24 20.10 16.78 15.12
HDFC Large and Mid Cap Fund-Re... 334.04 18-Mar-94 10.10 19.69 20.48 12.65
Axis Large & Mid Cap Fund-Reg(... 32.13 22-Oct-18 8.51 19.58 17.09 17.41
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>