HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Quant Large & Mid Cap Fund(G) 119.22 09-Jan-07 63.35 29.68 26.85 15.30
ICICI Pru Large & Mid Cap Fund... 859.73 15-Jul-98 45.95 27.26 21.58 18.82
HDFC Large and Mid Cap Fund-Re... 302.18 18-Mar-94 48.54 27.02 21.61 13.05
Motilal Oswal Large & Midcap F... 27.00 17-Oct-19 54.73 26.58 NA 24.41
Bandhan Core Equity Fund-Reg(G) 115.93 09-Aug-05 56.69 26.41 21.06 13.96
Mahindra Manulife Large & Mid ... 25.83 30-Dec-19 51.35 24.98 NA 24.41
Baroda BNP Paribas Large & Mid... 24.54 04-Sep-20 45.92 24.08 NA 27.77
UTI Large & Mid Cap Fund-Reg(G) 153.46 26-May-09 46.93 23.93 19.93 14.00
Nippon India Vision Fund(G) 1263.66 08-Oct-95 47.64 23.53 18.86 18.44
Kotak Equity Opp Fund(G) 304.82 10-Sep-04 44.12 22.85 20.56 18.98
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>