HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 30.31 17-Oct-19 12.67 24.44 29.89 22.24
Bandhan Core Equity Fund-Reg(G) 127.26 09-Aug-05 11.93 23.23 29.90 13.77
Invesco India Large & Mid Cap ... 92.24 13-Aug-07 18.30 21.83 26.41 13.36
ICICI Pru Large & Mid Cap Fund... 963.62 15-Jul-98 13.28 21.33 30.97 18.58
UTI Large & Mid Cap Fund-Reg(G) 171.63 26-May-09 14.01 21.30 30.08 13.89
DSP Equity Opportunities Fund-... 600.28 16-May-00 14.72 20.45 26.92 17.83
Nippon India Vision Fund(G) 1404.12 08-Oct-95 13.02 20.04 28.35 18.20
HDFC Large and Mid Cap Fund-Re... 323.02 18-Mar-94 8.70 19.71 29.96 12.86
Kotak Equity Opp Fund(G) 321.51 10-Sep-04 7.70 17.80 25.89 18.31
Baroda BNP Paribas Large & Mid... 26.05 04-Sep-20 8.46 17.43 NA 22.93
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>