HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 08-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 32.90 17-Oct-19 -5.15 23.28 23.41 21.37
Invesco India Large & Mid Cap ... 99.96 13-Aug-07 2.09 22.12 20.40 13.37
Bandhan Large & Mid Cap Fund-R... 137.54 09-Aug-05 2.92 21.79 22.07 13.75
UTI Large & Mid Cap Fund-Reg(G) 184.18 26-May-09 1.80 20.43 22.15 13.81
ICICI Pru Large & Mid Cap Fund... 1035.82 15-Jul-98 8.05 19.89 23.32 18.43
Nippon India Vision Large & Mi... 1482.48 08-Oct-95 0.73 19.49 20.17 18.01
DSP Large & Mid Cap Fund-Reg(G) 632.63 16-May-00 1.59 18.93 19.37 17.60
HSBC Large & Mid Cap Fund-Reg(... 26.85 28-Mar-19 -6.68 18.57 18.27 15.88
HDFC Large and Mid Cap Fund-Re... 343.15 18-Mar-94 1.10 18.48 21.99 12.80
Axis Large & Mid Cap Fund-Reg(... 32.98 22-Oct-18 -0.18 18.11 18.18 18.21
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>