HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Aditya Birla SL Nifty Smallcap... 20.24 05-Apr-21 -0.10 24.33 NA 17.55
Axis Nifty Smallcap 50 Index F... 17.61 10-Mar-22 -0.59 23.98 NA 17.92
Axis Nifty Midcap 50 Index Fun... 18.87 28-Mar-22 -0.47 22.98 NA 20.65
Motilal Oswal Nifty Smallcap 2... 35.77 06-Sep-19 -2.92 22.14 28.12 23.92
ICICI Pru Nifty Smallcap 250 I... 16.70 02-Nov-21 -3.10 22.01 NA 14.52
Nippon India Nifty Smallcap 25... 31.93 16-Oct-20 -3.58 21.75 NA 27.17
Aditya Birla SL Nifty Midcap 1... 23.09 05-Apr-21 0.00 21.38 NA 21.15
Nippon India Nifty Midcap 150 ... 23.68 19-Feb-21 0.09 21.35 NA 21.20
Motilal Oswal Nifty Midcap 150... 36.38 06-Sep-19 0.15 21.31 27.03 24.28
ICICI Pru Nifty Midcap 150 Ind... 18.28 22-Dec-21 0.01 21.03 NA 17.99
Page 1 of 18
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>