HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Nifty Smallcap 2... 34.09 06-Sep-19 65.97 28.12 NA 30.10
Nippon India Nifty Smallcap 25... 30.62 16-Oct-20 65.39 28.02 NA 37.08
Aditya Birla SL Nifty Midcap 1... 20.88 05-Apr-21 56.75 27.10 NA 27.01
Motilal Oswal Nifty Midcap 150... 32.83 06-Sep-19 56.22 26.87 NA 29.06
Nippon India Nifty Midcap 150 ... 21.39 19-Feb-21 56.23 26.86 NA 26.79
UTI Nifty200 Momentum 30 Index... 22.40 10-Mar-21 70.83 26.18 NA 29.17
Sundaram Nifty 100 Equal Weigh... 161.80 27-Jul-99 48.29 20.70 17.60 11.89
Nippon India Nifty 50 Value 20... 17.61 19-Feb-21 34.33 20.02 NA 19.33
Motilal Oswal Nifty 500 Index ... 23.27 06-Sep-19 36.96 19.00 NA 19.87
Axis Nifty 100 Index Fund-Reg(... 19.76 18-Oct-19 30.44 16.51 NA 16.17
Page 1 of 8
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>