HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Consumption Fund-Reg(G) 14.00 31-Aug-23 -7.69 11.23 NA 11.28
Tata India Consumer Fund-Reg(G) 43.90 28-Dec-15 -3.99 10.73 10.77 14.81
Canara Rob Consumption Fund-Re... 99.97 15-Sep-09 -11.55 7.35 8.22 14.40
Mirae Asset Great Consumer Fun... 85.50 30-Mar-11 -12.85 6.67 9.02 14.77
UTI India Consumer Fund-Reg(G) 52.72 29-Aug-07 -12.97 6.52 6.01 9.02
ICICI Pru Bharat Consumption F... 23.06 12-Apr-19 -12.45 6.19 9.36 11.73
Nippon India Consumption Fund(... 175.38 30-Sep-04 -13.95 5.93 8.99 13.91
Baroda BNP Paribas India Consu... 28.13 07-Sep-18 -13.98 5.82 7.13 13.57
Mahindra Manulife Consumption ... 20.11 13-Nov-18 -14.71 5.49 7.80 9.19
Aditya Birla SL Consumption Fu... 190.50 05-Aug-05 -14.91 5.27 6.38 14.89
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>