HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Consumption Fund(... 178.30 30-Sep-04 39.97 25.75 22.79 15.83
ICICI Pru Bharat Consumption F... 22.69 12-Apr-19 39.80 23.56 18.05 17.57
Mirae Asset Great Consumer Fun... 82.27 30-Mar-11 37.02 22.28 19.29 17.44
Canara Rob Consumer Trends Fun... 98.91 15-Sep-09 39.88 21.50 20.65 16.94
Tata India Consumer Fund-Reg(G) 38.50 28-Dec-15 40.10 21.33 18.15 17.51
Baroda BNP Paribas India Consu... 27.85 10-Sep-18 36.27 19.77 19.68 19.86
Aditya Birla SL India GenNext ... 189.99 05-Aug-05 33.37 19.73 18.41 17.00
Mahindra Manulife Consumption ... 20.69 13-Nov-18 38.55 19.73 15.62 14.20
Sundaram Consumption Fund(G) 83.34 18-May-06 34.59 19.53 15.34 12.51
ICICI Pru FMCG Fund(G) 455.89 31-Mar-99 11.81 18.59 13.61 16.43
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>