HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Consumption Fund(... 196.39 30-Sep-04 10.91 19.89 28.07 15.57
Sundaram Consumption Fund(G) 94.85 18-May-06 13.60 18.43 22.88 12.59
ICICI Pru Bharat Consumption F... 24.19 12-Apr-19 6.89 17.87 22.60 15.75
Tata India Consumer Fund-Reg(G) 42.98 28-Dec-15 12.94 17.82 23.01 16.92
Canara Rob Consumer Trends Fun... 106.37 15-Sep-09 9.32 17.81 24.20 16.34
Mirae Asset Great Consumer Fun... 88.71 30-Mar-11 8.48 17.53 24.69 16.77
Baroda BNP Paribas India Consu... 31.01 10-Sep-18 12.39 17.15 22.53 18.61
Mahindra Manulife Consumption ... 21.87 13-Nov-18 6.56 16.31 21.71 12.90
Aditya Birla SL India GenNext ... 209.71 05-Aug-05 11.33 16.23 23.62 16.68
UTI India Consumer Fund-Reg(G) 55.68 29-Aug-07 7.51 13.51 19.34 10.16
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>