HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 55.40 26-Mar-08 12.31 27.87 24.08 9.83
DSP India T.I.G.E.R Fund-Reg(G) 367.48 14-Jun-04 18.94 25.91 24.08 17.76
Bank of India Mfg & Infra Fund... 65.31 10-Mar-10 17.70 24.31 21.28 12.19
Invesco India Infrastructure F... 70.27 21-Nov-07 9.63 24.11 21.82 11.00
Franklin Build India Fund(G) 148.94 07-Sep-09 6.90 23.47 21.31 17.43
Canara Rob Infrastructure Fund... 172.62 07-Dec-05 8.54 23.28 22.62 14.85
ICICI Pru Infrastructure Fund(... 205.01 12-Sep-05 6.14 22.62 24.29 15.61
HDFC Infrastructure Fund(G) 48.68 19-Mar-08 3.52 21.62 21.98 9.04
Sundaram Infra Advantage Fund(... 105.14 03-Oct-05 12.04 21.59 19.03 12.01
Aditya Birla SL Infrastructure... 107.82 17-Mar-06 15.79 21.25 19.93 12.44
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>