HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 45.73 26-Mar-08 3.45 25.59 24.80 8.89
Franklin Build India Fund(G) 137.49 07-Sep-09 8.21 25.30 25.12 17.32
HDFC Infrastructure Fund(G) 45.40 19-Mar-08 6.75 25.07 26.44 8.82
ICICI Pru Infrastructure Fund(... 187.08 12-Sep-05 7.87 23.62 29.00 15.42
Bank of India Mfg & Infra Fund... 56.20 10-Mar-10 11.80 23.61 23.46 11.46
DSP India T.I.G.E.R Fund-Reg(G) 298.18 14-Jun-04 5.17 23.24 24.99 16.98
Canara Rob Infrastructure Fund... 149.92 07-Dec-05 6.60 23.05 24.40 14.37
Bandhan Infrastructure Fund-Re... 44.48 09-Mar-11 -2.05 22.79 23.84 10.53
Sundaram Infra Advantage Fund(... 91.07 03-Oct-05 7.41 20.93 21.33 11.47
HSBC Infrastructure Fund-Reg(G) 43.16 27-Sep-07 1.08 20.92 22.08 8.30
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>