HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 11-08-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 55.26 26-Mar-08 14.70 25.02 22.63 9.74
Bank of India Mfg & Infra Fund... 67.49 10-Mar-10 23.99 23.12 21.14 12.31
DSP India T.I.G.E.R Fund-Reg(G) 363.81 14-Jun-04 18.80 21.84 22.19 17.59
Invesco India Infrastructure F... 69.00 21-Nov-07 9.96 21.09 19.78 10.86
Canara Rob Infrastructure Fund... 169.68 07-Dec-05 6.74 20.57 20.36 14.65
ICICI Pru Infrastructure Fund(... 204.60 12-Sep-05 6.57 19.37 23.05 15.49
Franklin Build India Fund(G) 144.41 07-Sep-09 3.43 18.77 19.63 17.07
Aditya Birla SL Infrastructure... 108.71 17-Mar-06 15.91 18.42 18.63 12.40
Quant Infrastructure Fund(G) 41.47 21-Sep-07 12.85 18.08 18.58 7.78
Sundaram Infra Advantage Fund(... 102.16 03-Oct-05 8.83 17.72 17.28 11.77
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>