HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Infrastructure Fund(G) 47.14 19-Mar-08 -1.10 29.20 33.21 9.30
ICICI Pru Infrastructure Fund(... 192.21 12-Sep-05 3.08 29.09 35.43 15.96
Franklin Build India Fund(G) 139.76 07-Sep-09 -0.18 27.99 32.69 17.98
Bandhan Infrastructure Fund-Re... 48.97 09-Mar-11 -10.00 27.24 32.43 11.62
DSP India T.I.G.E.R Fund-Reg(G) 308.86 14-Jun-04 -5.94 26.62 32.46 17.57
LIC MF Infra Fund-Reg(G) 48.13 26-Mar-08 -3.94 26.62 31.36 9.45
Invesco India Infrastructure F... 62.81 21-Nov-07 -3.19 25.64 29.55 10.86
Canara Rob Infrastructure Fund... 159.02 07-Dec-05 0.16 25.07 31.17 15.07
Aditya Birla SL Infrastructure... 93.92 17-Mar-06 -2.63 24.69 29.06 12.22
HSBC Infrastructure Fund-Reg(G) 45.67 27-Sep-07 -6.26 23.34 28.79 8.86
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>