HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Infrastructure Fund(... 198.68 12-Sep-05 0.28 29.29 38.02 16.00
HDFC Infrastructure Fund(G) 48.23 19-Mar-08 -1.52 28.87 34.93 9.34
LIC MF Infra Fund-Reg(G) 50.13 26-Mar-08 -5.09 28.62 31.61 9.61
Franklin Build India Fund(G) 143.48 07-Sep-09 -1.64 28.59 33.51 17.96
Bandhan Infrastructure Fund-Re... 49.91 09-Mar-11 -9.48 27.66 33.43 11.62
DSP India T.I.G.E.R Fund-Reg(G) 314.79 14-Jun-04 -9.64 26.91 33.57 17.53
Invesco India Infrastructure F... 63.81 21-Nov-07 -6.87 26.64 30.96 10.85
Canara Rob Infrastructure Fund... 162.92 07-Dec-05 -3.77 26.29 32.46 15.07
Bank of India Mfg & Infra Fund... 57.88 10-Mar-10 -1.77 25.18 29.05 11.89
Aditya Birla SL Infrastructure... 95.66 17-Mar-06 -5.21 24.64 30.25 12.21
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>