HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Infrastructure Fund(... 175.27 12-Sep-05 65.77 41.31 28.00 16.56
HDFC Infrastructure Fund(G) 44.41 19-Mar-08 81.13 41.13 21.89 9.66
Quant Infrastructure Fund(G) 40.45 21-Sep-07 76.37 39.03 35.77 8.73
DSP India T.I.G.E.R Fund-Reg(G) 294.14 14-Jun-04 74.02 38.09 26.77 18.51
Franklin Build India Fund(G) 130.88 07-Sep-09 78.20 37.89 25.15 19.16
Invesco India Infrastructure F... 58.62 21-Nov-07 73.89 36.13 28.50 11.29
Bandhan Infrastructure Fund-Re... 46.80 09-Mar-11 77.24 36.07 25.74 12.44
Kotak Infra & Eco Reform Fund(... 61.70 27-Feb-08 56.49 35.83 25.44 11.89
Tata Infrastructure Fund-Reg(G) 177.06 20-Jan-05 69.36 35.62 26.33 16.01
LIC MF Infra Fund-Reg(G) 42.10 26-Mar-08 73.48 35.10 23.99 9.33
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>