HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 08-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 47.61 26-Mar-08 -9.15 24.17 25.93 9.21
ICICI Pru Infrastructure Fund(... 192.71 12-Sep-05 -1.16 23.55 30.55 15.70
Franklin Build India Fund(G) 140.00 07-Sep-09 -3.44 23.52 26.69 17.61
HDFC Infrastructure Fund(G) 46.61 19-Mar-08 -3.89 23.42 28.22 9.05
DSP India T.I.G.E.R Fund-Reg(G) 306.34 14-Jun-04 -9.38 22.46 27.23 17.25
Bank of India Mfg & Infra Fund... 57.06 10-Mar-10 -2.14 22.23 24.97 11.67
Canara Rob Infrastructure Fund... 154.77 07-Dec-05 -5.73 21.94 27.13 14.66
Bandhan Infrastructure Fund-Re... 46.80 09-Mar-11 -13.40 21.90 26.17 11.02
Invesco India Infrastructure F... 59.24 21-Nov-07 -11.79 20.86 24.54 10.31
HSBC Infrastructure Fund-Reg(G) 44.68 27-Sep-07 -12.28 19.99 24.25 8.57
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>