HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Infrastructure Fund(G) 45.12 19-Mar-08 3.57 28.37 35.76 9.19
ICICI Pru Infrastructure Fund(... 182.84 12-Sep-05 6.40 28.07 39.59 15.93
Franklin Build India Fund(G) 133.79 07-Sep-09 5.26 27.60 35.68 18.03
Bandhan Infrastructure Fund-Re... 48.02 09-Mar-11 3.96 25.77 36.68 11.74
DSP India T.I.G.E.R Fund-Reg(G) 293.15 14-Jun-04 2.25 25.43 35.20 17.56
Canara Rob Infrastructure Fund... 149.52 07-Dec-05 11.24 25.39 33.56 14.96
LIC MF Infra Fund-Reg(G) 44.71 26-Mar-08 10.24 25.04 33.13 9.16
Invesco India Infrastructure F... 59.60 21-Nov-07 4.38 23.97 32.04 10.73
SBI Infrastructure Fund-Reg(G) 47.96 10-Jul-07 0.99 23.33 31.75 9.20
HSBC Infrastructure Fund-Reg(G) 44.23 27-Sep-07 3.85 22.38 31.62 8.82
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>