HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 50.77 26-Mar-08 1.14 18.52 18.44 9.13
Bank of India Mfg & Infra Fund... 63.46 10-Mar-10 8.65 18.10 17.86 11.74
DSP India T.I.G.E.R Fund-Reg(G) 333.00 14-Jun-04 5.06 16.54 18.16 16.96
Canara Rob Infrastructure Fund... 152.32 07-Dec-05 -6.74 14.74 15.95 13.92
Invesco India Infrastructure F... 61.50 21-Nov-07 -3.97 13.97 14.66 10.07
Quant Infrastructure Fund(G) 38.75 21-Sep-07 -0.13 13.80 13.63 7.32
Aditya Birla SL Infrastructure... 101.20 17-Mar-06 5.33 13.64 15.12 11.88
ICICI Pru Infrastructure Fund(... 183.36 12-Sep-05 -7.90 13.41 17.19 14.74
Sundaram Infra Advantage Fund(... 92.66 03-Oct-05 -4.01 12.47 12.71 11.14
Kotak Infra & Eco Reform Fund(... 65.46 27-Feb-08 -1.31 12.31 15.10 10.59
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>