HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 46.89 26-Mar-08 15.19 26.19 21.57 8.97
Franklin Build India Fund(G) 136.62 07-Sep-09 13.16 24.86 21.41 17.14
Canara Rob Infrastructure Fund... 156.79 07-Dec-05 15.13 24.49 21.77 14.53
DSP India T.I.G.E.R Fund-Reg(G) 306.79 14-Jun-04 15.20 24.02 22.43 17.03
HDFC Infrastructure Fund(G) 43.62 19-Mar-08 7.91 23.70 21.31 8.52
Bank of India Mfg & Infra Fund... 56.03 10-Mar-10 18.63 23.10 19.94 11.35
ICICI Pru Infrastructure Fund(... 182.19 12-Sep-05 8.93 21.72 23.74 15.17
Sundaram Infra Advantage Fund(... 92.19 03-Oct-05 15.13 21.20 17.54 11.46
Bandhan Infrastructure Fund-Re... 43.89 09-Mar-11 3.46 21.06 18.63 10.35
Invesco India Infrastructure F... 56.77 21-Nov-07 7.80 20.87 19.10 9.90
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>