HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India ETF Nifty PSU Ban... 83.38 31-Oct-07 81.92 55.21 19.55 7.32
Kotak Nifty PSU Bank ETF 747.64 08-Nov-07 82.04 55.17 19.50 6.67
Motilal Oswal Nifty Midcap 100... 54.31 04-Feb-11 59.27 28.83 24.58 15.71
ICICI Pru Nifty Midcap 150 ETF 193.43 24-Jan-20 57.39 27.93 NA 27.93
Nippon India ETF Nifty Midcap ... 193.73 31-Jan-19 57.38 27.92 25.41 24.92
Nippon India ETF Nifty Infrast... 881.03 05-Oct-10 58.39 27.79 22.17 6.42
Nippon India ETF Nifty Dividen... 75.58 15-Apr-14 51.19 27.37 19.96 15.86
SBI S&P BSE Sensex Next 50 ETF 801.88 25-Sep-18 56.83 25.32 19.73 17.41
UTI S&P BSE Sensex Next 50 ETF 79.89 08-Mar-19 56.92 25.29 19.67 19.03
Nippon India ETF S&P BSE Sense... 78.45 30-Jul-19 56.47 25.03 NA 22.67
Page 1 of 14
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>