HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-08-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
CPSE ETF 93.95 28-Mar-14 3.85 25.64 28.98 14.56
Motilal Oswal BSE Enhanced Val... 115.54 22-Aug-22 14.13 25.41 NA 30.15
DSP Nifty PSU Bank ETF 89.20 27-Jul-23 26.24 25.09 NA 24.35
ICICI Pru Nifty PSU Bank ETF 89.49 15-Mar-23 25.87 24.99 NA 30.16
ICICI Pru Nifty Auto ETF 30.45 12-Jan-22 24.16 24.90 NA 23.29
Nippon India Nifty Auto ETF 303.97 24-Jan-22 24.07 24.81 NA 24.37
Kotak Nifty PSU Bank ETF 88.32 08-Nov-07 25.73 24.80 30.47 6.78
Nippon India ETF Nifty PSU Ban... 98.54 31-Oct-07 25.75 24.79 30.50 7.35
Motilal Oswal BSE Healthcare E... 51.73 29-Jul-22 16.66 22.47 NA 22.34
Nippon India Nifty Pharma ETF 27.52 06-Jul-21 23.48 20.80 14.20 13.52
Page 1 of 26
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>