HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Nifty PSU Bank ETF 665.52 08-Nov-07 -6.07 34.69 39.76 5.58
Nippon India ETF Nifty PSU Ban... 74.25 31-Oct-07 -6.04 34.67 39.81 6.19
ICICI Pru Nifty Auto ETF 22.83 12-Jan-22 2.77 27.27 NA 22.72
Nippon India Nifty Auto ETF 228.13 24-Jan-22 2.66 27.20 NA 24.25
Kotak Nifty Midcap 50 ETF 157.48 28-Jan-22 11.87 23.59 NA 21.98
Motilal Oswal Nifty Midcap 100... 58.89 04-Feb-11 10.48 22.48 34.47 15.21
Mirae Asset Nifty Midcap 150 E... 20.47 09-Mar-22 9.19 21.73 NA 24.02
ICICI Pru Nifty Midcap 150 ETF 20.73 24-Jan-20 9.14 21.65 33.37 23.83
Nippon India ETF Nifty Midcap ... 207.46 31-Jan-19 9.05 21.63 33.55 21.97
Nippon India ETF Nifty Dividen... 76.80 15-Apr-14 4.23 19.21 26.35 14.53
Page 1 of 17
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>