HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 36.62 29-Jun-20 2.75 15.72 13.18 22.82
ITI Flexi Cap Fund-Reg(G) 18.80 17-Feb-23 3.32 14.80 NA 18.71
Motilal Oswal Flexi Cap Fund-R... 58.69 28-Apr-14 -6.66 14.39 10.20 15.22
Invesco India Flexi Cap Fund-R... 18.27 14-Feb-22 -6.31 13.75 NA 13.72
360 ONE Flexicap Fund-Reg(G) 15.47 30-Jun-23 0.17 13.37 NA 14.06
HDFC Flexi Cap Fund(G) 1936.32 02-Jan-95 -6.60 13.31 13.67 17.99
Bajaj Finserv Flexi Cap Fund-R... 14.63 14-Aug-23 -2.98 12.92 NA 12.65
HSBC Flexi Cap Fund-Reg(G) 218.86 05-Mar-04 -2.60 12.87 10.19 14.58
Aditya Birla SL Flexi Cap Fund... 1843.55 14-Sep-98 -0.76 12.76 9.28 20.34
ICICI Pru Flexi Cap Fund(G) 19.24 19-Jul-21 -3.85 12.69 12.09 13.24
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>