HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Flexi Cap Fund(G) 2035.46 02-Jan-95 15.18 21.78 22.81 18.65
Motilal Oswal Flexi Cap Fund-R... 56.98 28-Apr-14 4.03 21.77 13.63 15.95
Bank of India Flexi Cap Fund-R... 33.97 29-Jun-20 7.98 21.29 19.80 24.49
Parag Parikh Flexi Cap Fund-Re... 85.20 28-May-13 8.55 20.68 18.70 18.41
Invesco India Flexi Cap Fund-R... 17.60 14-Feb-22 6.02 20.00 NA 15.37
JM Flexicap Fund-Reg(G) 92.10 23-Sep-08 -2.02 19.76 18.60 13.65
Edelweiss Flexi Cap Fund-Reg(G) 38.67 04-Feb-15 11.57 19.41 17.56 13.10
WOC Flexi Cap Fund-Reg(G) 17.00 02-Aug-22 9.69 19.12 NA 16.41
HSBC Flexi Cap Fund-Reg(G) 211.28 05-Mar-04 7.24 18.61 15.82 14.92
ICICI Pru Flexicap Fund(G) 18.74 19-Jul-21 11.75 18.52 NA 14.88
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>