HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 32.85 29-Jun-20 11.39 20.15 16.91 23.17
HDFC Flexi Cap Fund(G) 1881.48 02-Jan-95 7.51 19.15 17.71 18.27
ITI Flexi Cap Fund-Reg(G) 16.64 17-Feb-23 10.29 18.85 NA 18.06
Parag Parikh Flexi Cap Fund-Re... 80.56 24-May-13 5.47 18.46 16.17 17.69
Motilal Oswal Flexi Cap Fund-R... 52.23 28-Apr-14 -3.07 18.41 9.97 14.93
Invesco India Flexi Cap Fund-R... 16.29 14-Feb-22 3.30 17.41 NA 12.72
WOC Flexi Cap Fund-Reg(G) 15.81 02-Aug-22 5.56 17.31 NA 13.50
JM Flexicap Fund-Reg(G) 86.82 23-Sep-08 -0.40 17.21 14.99 13.16
Edelweiss Flexi Cap Fund-Reg(G) 35.91 04-Feb-15 8.41 16.84 13.33 12.19
Aditya Birla SL Flexi Cap Fund... 1709.95 14-Sep-98 9.65 16.65 12.34 20.51
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>