HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-05-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Quant Flexi Cap Fund(G) 97.94 20-Oct-08 56.53 31.18 30.67 15.73
JM Flexicap Fund-Reg(G) 92.72 23-Sep-08 64.85 30.12 24.21 15.32
HDFC Flexi Cap Fund(G) 1653.93 02-Jan-95 42.13 27.57 19.79 19.01
Bank of India Flexi Cap Fund-R... 32.29 29-Jun-20 60.33 27.25 NA 35.63
Franklin India Flexi Cap Fund(... 1443.85 29-Sep-94 44.21 23.44 19.30 18.28
Parag Parikh Flexi Cap Fund-Re... 71.85 28-May-13 37.64 21.59 23.45 19.75
HSBC Flexi Cap Fund-Reg(G) 190.64 05-Mar-04 43.55 21.29 17.24 15.71
Edelweiss Flexi Cap Fund-Reg(G) 33.40 04-Feb-15 41.69 21.22 18.16 13.92
Union Flexi Cap Fund-Reg(G) 46.31 17-Jun-11 37.70 19.57 18.72 12.61
Shriram Flexi Cap Fund-Reg(G) 21.06 28-Sep-18 41.92 19.24 14.90 14.22
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>