HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 37.08 29-Jun-20 9.45 21.29 16.76 24.47
ITI Flexi Cap Fund-Reg(G) 19.10 17-Feb-23 8.35 18.93 NA 21.33
Quant Flexi Cap Fund(G) 108.45 20-Oct-08 13.20 18.80 15.95 14.37
Invesco India Flexi Cap Fund-R... 18.85 14-Feb-22 0.69 18.65 NA 15.66
Motilal Oswal Flexi Cap Fund-R... 58.51 28-Apr-14 -3.90 17.99 11.93 15.64
HDFC Flexi Cap Fund(G) 2009.63 02-Jan-95 2.01 17.66 17.81 18.34
HSBC Flexi Cap Fund-Reg(G) 227.43 05-Mar-04 4.51 17.58 14.23 15.01
JM Flexicap Fund-Reg(G) 96.47 23-Sep-08 0.07 16.62 16.57 13.61
Aditya Birla SL Flexi Cap Fund... 1889.98 14-Sep-98 6.06 16.35 12.64 20.72
ICICI Pru Flexicap Fund(G) 19.47 19-Jul-21 6.74 16.24 NA 14.47
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>