HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 11-08-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 38.74 29-Jun-20 16.02 20.32 16.65 24.77
Motilal Oswal Flexi Cap Fund-R... 63.77 28-Apr-14 5.90 20.03 12.83 16.26
Invesco India Flexi Cap Fund-R... 19.91 14-Feb-22 5.74 18.83 NA 16.57
ITI Flexi Cap Fund-Reg(G) 20.04 17-Feb-23 15.50 18.32 NA 22.09
ICICI Pru Flexicap Fund(G) 21.13 19-Jul-21 15.91 18.01 15.74 15.91
360 ONE Flexicap Fund-Reg(G) 16.50 30-Jun-23 11.93 17.90 NA 17.43
HDFC Flexi Cap Fund(G) 2086.81 02-Jan-95 6.48 17.00 18.21 18.39
HSBC Flexi Cap Fund-Reg(G) 235.21 05-Mar-04 9.50 16.73 13.90 15.08
Quant Flexi Cap Fund(G) 110.25 20-Oct-08 18.04 16.35 15.51 14.36
Aditya Birla SL Flexi Cap Fund... 1984.52 14-Sep-98 13.05 16.34 12.80 20.82
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>