HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Flexi Cap Fund(G) 2065.30 02-Jan-95 7.76 24.18 29.43 18.89
Invesco India Flexi Cap Fund-R... 19.58 14-Feb-22 2.78 24.13 NA 20.08
JM Flexicap Fund-Reg(G) 99.51 23-Sep-08 -7.51 23.66 26.23 14.40
Motilal Oswal Flexi Cap Fund-R... 63.26 28-Apr-14 -0.07 23.36 19.63 17.44
Bank of India Flexi Cap Fund-R... 35.33 29-Jun-20 -2.97 22.52 24.89 26.88
Parag Parikh Flexi Cap Fund-Re... 85.63 28-May-13 5.39 21.59 21.81 18.92
HSBC Flexi Cap Fund-Reg(G) 223.74 05-Mar-04 -0.80 21.23 21.21 15.43
ICICI Pru Flexicap Fund(G) 19.92 19-Jul-21 3.48 20.74 NA 17.62
WOC Flexi Cap Fund-Reg(G) 17.73 02-Aug-22 2.40 19.99 NA 19.53
Edelweiss Flexi Cap Fund-Reg(G) 39.14 04-Feb-15 -1.10 19.82 21.84 13.59
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>