HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Flexi Cap Fund-R... 60.68 28-Apr-14 7.43 22.49 19.28 17.29
Invesco India Flexi Cap Fund-R... 18.95 14-Feb-22 8.10 22.23 NA 20.05
HDFC Flexi Cap Fund(G) 1970.86 02-Jan-95 8.30 21.95 27.66 18.82
JM Flexicap Fund-Reg(G) 95.53 23-Sep-08 -7.98 21.37 25.27 14.29
Parag Parikh Flexi Cap Fund-Re... 84.59 28-May-13 10.38 20.18 22.91 19.09
Bank of India Flexi Cap Fund-R... 33.50 29-Jun-20 -4.67 20.08 25.14 26.58
WOC Flexi Cap Fund-Reg(G) 17.08 02-Aug-22 6.56 18.87 NA 19.29
HSBC Flexi Cap Fund-Reg(G) 216.08 05-Mar-04 2.65 18.65 21.67 15.38
Franklin India Flexi Cap Fund(... 1615.04 29-Sep-94 1.66 18.53 24.39 17.89
Edelweiss Flexi Cap Fund-Reg(G) 37.37 04-Feb-15 0.54 17.44 21.51 13.33
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>