HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 08-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Parag Parikh Flexi Cap Fund-Re... 86.78 28-May-13 6.19 21.07 20.40 18.81
Motilal Oswal Flexi Cap Fund-R... 60.97 28-Apr-14 -4.61 20.58 16.10 16.83
HDFC Flexi Cap Fund(G) 2063.71 02-Jan-95 7.68 20.39 24.34 18.79
Invesco India Flexi Cap Fund-R... 18.78 14-Feb-22 -2.74 20.01 NA 17.95
Bank of India Flexi Cap Fund-R... 34.44 29-Jun-20 -7.07 18.84 21.11 25.49
JM Flexicap Fund-Reg(G) 95.97 23-Sep-08 -10.57 18.74 20.67 14.03
ICICI Pru Flexicap Fund(G) 19.69 19-Jul-21 5.01 18.36 NA 16.68
WOC Flexi Cap Fund-Reg(G) 17.70 02-Aug-22 1.64 17.94 NA 18.55
HSBC Flexi Cap Fund-Reg(G) 217.16 05-Mar-04 -4.36 17.68 17.46 15.16
Edelweiss Flexi Cap Fund-Reg(G) 39.09 04-Feb-15 -0.50 17.45 18.70 13.39
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>